It was the final race and the championship leader Michael Palladino couldn't make the grid. This opened up the championship and we would see that the result of the final race would determine Racecentre’s V8 League Champion for 2013.
Qualify:
Staying off the wall was not an easy thing to do as all the drivers found out. It was also hard to post a clean lap but Iain Salteri seems to be the only one in the 1:21’s with a 1:21.902. David Lord was sitting in the high 1:22’s until he put on a fresh set of rubber and decided to go super aggressive and commit to every corner. It payed off as he posted a 1:22.099. Not enough for pole but smashing a second off his time I not too bad. Nigel Faull will start from P3 with a 1:21.509.
Race #1:
Benny Tran got off well from P5 to stick with the front row into Turn 1. Nigel Faull however dropped back and it cost him as was hit by a flying Michael Goode. Lap 3 and Iain Salteri slips back to P5 as he spins in near the bus stop and re-joins. Lord and Brooks take up the lead in a great ding dong battle. Jason just waiting for David to crack. Darren Chisholm and Tim Hamilton in another good battle for P6. Chisholm makes a costly mistake coming out of the chicane and hands the position to Hamilton. Nigel Faull doing well as he is moving through the back of the field after his earlier incident. Up front and its still Brooks all over the back of Lord with Benny Tran moving up to join the party. Jimmy struggling further back with damage at the back with Bobby Leprem. David takes the first checquered from Jason Brooks and benny Tran in 3rd.
Race #2:
While the start wasn’t graceful they all seemed to get away ok. Jimmy Tran blew his good start by clipping the tyres on the first chicane on Lap 2. On the same lap there seemed to be a massive pile up around that train station which mixed up the order a bit. Jason Brooks now out front with a 1 second lead over Tim Hamilton and a further 5 seconds back is Justin Wilson holding firm in P3. David Lord from the carnage up front had to pit early on Lap 4 with jimmy Tran. Bobby Leprem doing well to hold P6 at the moment ahead of David Lord and Benny Tran. Chisholm struggling on old tyres spins with and soon pits on Lap 7. Bobby Leprem loses his right rear and scrapes it home in 9th while Tim Hamilton takes the win a couple of laps later from Jason Brooks and Iain Salteri in P3.
Race #3:
David Lord turns it and rolls the car over the first chicane from pole. Nigel Faull gets punted at the end of the back straight and drops to P9. Very crowded at the front with Jason Brooks, Tim Hamilton, Iain Salteri and benny Tran all within a second of each other. Lord now 16 seconds back in P6. Tim Hamilton spins and loses 5 sec’s to the leaders while Benny Tran spins 3 laps later. Now in P4 Benny has a bit of work to do. Iain Salteri covers off Jason Brook’s pit stop and follows him straight in. Iain’s pit crew was asleep as they missed the call “box, box, box”. Brooks leaves the pits with a 4 second buffer. Tim Hamilton meanwhile slots in between them to take P2 from Salteri. Nigel Faull in P4 is a further 20 sec’s behind. Three laps to go and Tim Hamilton is closing on Iain Salter as he made a mistake soon after the pits stop. Jason Brooks holds firm to take race 3 and the overall win. Iain Salteri brings it home in second and Tim Hamilton in 3rd.
Congratulations to Iain Salteri for becoming the 2013 V8 League Champion. I big thank you to all the drivers who competed this year and made it a very competitive season. We hope to see you next year for the 2014 season.
Results:
Racecentre - 2013 Super V8 Series | ||||||
Race 1 | Race 2 | Race 3 | Final Points | |||
1st | Jason Brooks | 2 | 3 | 1 | 20 | |
2nd | Iain Salteri | 4 | 2 | 2 | 17 | |
3rd | Tim Hamilton | 5 | 1 | 3 | 15 | |
4th | David Lord | 1 | 4 | 5 | 13 | |
5th | Nigel Faull | 6 | 5 | 4 | 12 | |
6th | Benny Tran | 3 | 7 | 6 | 11 | |
7th | Justin Wilson | 7 | 6 | 8 | 10 | |
8th | Darren Chisholm | 8 | 8 | 9 | 9 | |
9th | Jimmy Tran | 10 | 11 | 7 | 8 | |
10th | Bobby Leprem | 9 | 9 | 10 | 7 | |
11th | Michael Goode | 11 | 10 | 11 | 6 |
Championship:
2013 V8 League | |||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Drop Total | Total Points | Final Place |
||
Iain Salteri | 20 | 15 | 17 | 20 | 17 | 17 | 15 | 0 | 15 | 15 | 15 | 9 | 0 | 10 | 20 | 17 | 19 | 203 | 1st | ||
Michael Palladino | 15 | 20 | 13 | 17 | 20 | 15 | 20 | 20 | 20 | 20 | 7 | 20 | 0 | 0 | 0 | 0 | 7 | 200 | 2nd | ||
David Lord | 12 | 17 | 10 | 11 | 15 | 20 | 13 | 15 | 17 | 17 | 0 | 5 | 20 | 17 | 15 | 13 | 27 | 190 | 3rd | ||
Tim Hamilton | 17 | 12 | 20 | 12 | 10 | 13 | 17 | 17 | 13 | 12 | 0 | 12 | 0 | 20 | 13 | 15 | 22 | 181 | 4th | ||
Nigel Faull | 10 | 11 | 15 | 15 | 12 | 10 | 12 | 13 | 12 | 8 | 11 | 17 | 0 | 0 | 0 | 12 | 18 | 140 | 5th | ||
Michael Goode | 0 | 4 | 8 | 6 | 9 | 12 | 11 | 9 | 11 | 13 | 20 | 10 | 15 | 0 | 10 | 6 | 10 | 134 | 6th | ||
Enda Murphy | 11 | 9 | 9 | 0 | 8 | 4 | 9 | 11 | 0 | 7 | 0 | 13 | 8 | 0 | 12 | 0 | 0 | 101 | 7th | ||
Paul Robinson | 8 | 8 | 6 | 13 | 11 | 8 | 10 | 12 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 7th | ||
Rob Cooper | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 10 | 11 | 6 | 11 | 12 | 0 | 7 | 0 | 10 | 90 | 8th | ||
Michael Gray | 13 | 13 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 76 | 9th | ||
Benny Tran | 9 | 10 | 0 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 72 | 10th | ||
Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 17 | 20 | 0 | 69 | 11th | ||
Darren Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 8 | 6 | 13 | 6 | 0 | 9 | 0 | 56 | 12th | ||
Matthew Refalo | 0 | 6 | 12 | 10 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 13th | ||
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | 10 | 7 | 0 | 10 | 0 | 54 | 13th | ||
Jarryd Busuttil | 5 | 5 | 5 | 8 | 6 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 14th | ||
Jamie Hemi | 3 | 0 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 15th | ||
Jimmy Tran | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 29 | 16th | ||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 28 | 17th | ||
Troy Czislowski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 27 | 18th | ||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 17 | 19th | ||
Bobby Leprem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 20th | ||
Duran Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 21st | ||
Scott Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22nd | ||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 22nd | ||
Tony Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 22nd | ||
Martin Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 23rd | ||
Andy Lardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 23rd | ||
Hamilton Te Tai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 23rd | ||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24th | ||
Martin Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24th | ||
James Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25th |
Comments: