Race #1:
David Lord got the jump and lead the pack into turn 1. After qualifying 4th Duran received a drive through penalty costing him 6 positions. With only a 9 lap race he would not be able to catch the back of the pack. Into the front straight of Lap 1 David Lord is now in the slip stream of Iain Salteri where he gave a love tap trying to unsettle him into turn 1 but it was himself that ran wide and let Tim Hamilton move up into P4 just behind Jason Brooks and Michael Goode. Jason Brooks keeping the pressure on Salteri as he is only .5 sec’s behind. Tim Hamilton, Michael Goode and Enda Murphy doing well in their battle mid pack. Brooks makes a mistake and hits the rippled too early on the last turn. He lost valuable time and position to David Lord who is now in P2 7 seconds ahead of Tim Hamilton in P4. The field has now spread out quite well qith only 1 lap to go. Crossing the line first is Iain Salteri ahead of David Lord and Jason Brooks in P3.
Race #2:
Duran Nikora got a good start and David Lord making good ground on the field as Books and Salteri are battling their way through the pack. Lap 2 and Enda Murphy is under huge pressure with Lord, Nikora, and Tim Hamilton in his draft down the main straight. The top 6 are all with a second of each other. Lap 4 and the field has settled down but it’s now a 4 way battle for the lead with Salteri, Lord, Tim Hamilton and Brooks all vying for position.
Lord must have damaged his car as he fights to keep it on the track but remains in P3. That was until he over shot pit entry and lost time repairing the damage. Tim Hamilton doing a great job in P2 at the moment with Brooks not too far behind. Fortunately For Hamilton the checkered came quicker as he claims P2 behind Iain Salter and ahead of Brooks in P3.
Race #3:
Iain is 2 from 2 while Hamilton, Brooks and Lord all tied on 30 points as they go into the start of Race 3. A relatively clean start as Salteri creates a slight gap to Hamilton, Brooks and Lord all jostling for P2. Enda Murphy and Duran Nikora in a mini battle of their own for P6. Hamilton left the window open slightly as Lord pokes his nose in and takes P2. Brooks makes a move of his own to relegate Hamilton to P4. Soon after there were early retirements from Tim Hamilton and Michael Goode. Tony Floyd doing a cracking job in his rookie race to be in P6. Hamilton Te Tai not doing as well in his rookie race as he also retires from the race. Iain Salteri gambled on long tyre runs but it didn’t pay off as Jason brooks takes his first win for the night. David Lord who received a stop/go penalty after his first pit stop brought it home for a P3 finish. A special mention goes to Duran Nikora for showing great pace to finish in P4.
Results:
Racecentre - 2013 Super V8 Series | ||||||||||
Race 1 | Points | Race 2 | Points | Race 3 | Points | Total | ||||
1st | Iain Salteri | 1 | 20 | 1 | 20 | 2 | 17 | 57 | ||
2nd | Jason Brooks | 3 | 15 | 3 | 15 | 1 | 20 | 50 | ||
3rd | David Lord | 2 | 17 | 4 | 13 | 3 | 15 | 45 | ||
4th | Tim Hamilton | 4 | 13 | 2 | 17 | 9 | 8 | 38 | ||
5th | Enda Murphy | 6 | 11 | 5 | 12 | 5 | 12 | 35 | ||
6th | Duran Nikora | 8 | 9 | 7 | 10 | 4 | 13 | 32 | ||
7th | Michael Good | 5 | 12 | 6 | 11 | 10 | 7 | 30 | ||
8th | Tony Floyd | 7 | 10 | 9 | 8 | 6 | 11 | 29 | ||
9th | Hamilton Te Tai | 9 | 8 | 10 | 7 | 7 | 10 | 25 | ||
10th | Rob Cooper | 10 | 7 | 8 | 9 | 8 | 9 | 25 |
Championship:
2013 V8 League | |||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Drop Total | Total Points | Current Place | ||
Michael Palladino | 15 | 20 | 13 | 17 | 20 | 15 | 20 | 20 | 20 | 20 | 7 | 20 | 0 | 0 | 0 | 7 | 200 | 1st | |||
Iain Salteri | 20 | 15 | 17 | 20 | 17 | 17 | 15 | 0 | 15 | 15 | 15 | 9 | 0 | 10 | 20 | 19 | 186 | 2nd | |||
David Lord | 12 | 17 | 10 | 11 | 15 | 20 | 13 | 15 | 17 | 17 | 0 | 5 | 20 | 17 | 15 | 27 | 177 | 3rd | |||
Tim Hamilton | 17 | 12 | 20 | 12 | 10 | 13 | 17 | 17 | 13 | 12 | 0 | 12 | 0 | 20 | 13 | 22 | 166 | 4th | |||
Nigel Faull | 10 | 11 | 15 | 15 | 12 | 10 | 12 | 13 | 12 | 8 | 11 | 17 | 0 | 0 | 0 | 18 | 128 | 5th | |||
Michael Goode | 0 | 4 | 8 | 6 | 9 | 12 | 11 | 9 | 11 | 13 | 20 | 10 | 15 | 0 | 10 | 10 | 128 | 6th | |||
Enda Murphy | 11 | 9 | 9 | 0 | 8 | 4 | 9 | 11 | 0 | 7 | 0 | 13 | 8 | 0 | 12 | 0 | 101 | 7th | |||
Paul Robinson | 8 | 8 | 6 | 13 | 11 | 8 | 10 | 12 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 95 | 7th | |||
Rob Cooper | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 10 | 11 | 6 | 11 | 12 | 0 | 7 | 10 | 90 | 8th | |||
Michael Gray | 13 | 13 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 76 | 9th | |||
Benny Tran | 9 | 10 | 0 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 61 | 10th | |||
Matthew Refalo | 0 | 6 | 12 | 10 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11th | |||
Jarryd Busuttil | 5 | 5 | 5 | 8 | 6 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 12th | |||
Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 17 | 0 | 49 | 13th | |||
Darren Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 8 | 6 | 13 | 6 | 0 | 0 | 47 | 14th | |||
Jamie Hemi | 3 | 0 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 15th | |||
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | 10 | 7 | 0 | 0 | 44 | 16th | |||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 28 | 17th | |||
Troy Czislowski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 27 | 18th | |||
Jimmy Tran | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 21 | 19th | |||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 17 | 20th | |||
Duran Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 21st | |||
Scott Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 21st | |||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 22nd | |||
Tony Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 22nd | |||
Martin Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 23rd | |||
Andy Lardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 23rd | |||
Hamilton Te Tai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 24th | |||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24th | |||
Martin Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 24th | ||||
Bobby Leprem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24th | |||
James Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25th |
Comments: