While the real life V8 Supercars cancelled Abu Dhabi on their calendar we certainly didn’t and we are glad we did. It provided some of the tightest racing we have seen for a while. Quite a long circuit to master and remember all the turns. This was a disadvantage to the drivers that got caught up in customs as they arrived late to the Yas Marina circuit.
Qually:
It took a while for Iain Salteri to post a Qually time as all eyes were on him as he was showing good pace in practice. He only made it to P3 on the grid as David Lord smashed in a 2:04.677 to take Pole ahead of Benny Tran starting in P2.
Race #1: (7 Laps)
Night fell on the picturesque circuit as David Lord is leading the way while the rest of the field battle it out for the minor placings. Benny Tran is holding onto P2 ahead of Iain Salteri and Jimmy Tran was latching himself on the back of Tim Hamilton in P4. Justin Wilson having trouble exiting the corners as he has a couple of spins. Must be the cool track temps ?? benny Tran spins while on the tail of David Lord, He loses over 3 sec’s in the process. Iain Salteri has some tech issues which forced him to retire 2 laps from the finish. Lord takes the win ahead of Benny Tran and Hamilton rounds out the top 3.
Race #2: (10 Laps) Reverse Grid
This race is always entertaining with the reverse grid format. Benny Tran got off to an absolute flyer as he came from the back of the field and moved his way to P2 by the first hairpin and gain the lead by lap 2. He eventually spun on lap 4 with an ever keen Salteri waiting to pounce. Ross Rizzo now in P2 and Lord into P3. Darren Chisholm forced to retire due to illness.Andy Lardner and Troy Czislowski are having a great battle mid pack but it was Tim Hamilton who held out on old tyres to take the win ahead of Iain Salteri and Ross Rizzo home in P3.
Race #4: (14 Laps)
The results of the first 2 races have been counted and its Hamilton on Pole and Lord starting from P2. The winner between these two will take the overall win so all eyes were on this battle. The lights go green and Hamilton goes back as he has just fluffed the start. Lord takes full advantage and moves up into P1 ahead of Salteri and Benny Tran. 6 Laps down and the order remains in a great battle up front with Salteri only .5 behind Tran. Hamilton has just moved up into P3 as the tyres are starting to go off. Lord makes a slight mistake allowing Salteri to take the lead until Lap 7 where he brings the car into the lane for rubber, closely followed by Lord, Ross Rizzo and jimmy Tran. Benny spins on the lane entry and Ross is lucky to get through. Hamilton’s pit crew release him too early as he just clips Benny Tran while trying to get into his pit box. 4 laps to go and its Lord out front 9 seconds ahead of Hamilton and Ross Rizzo in P3. Lord soon spins and gives away 2 seconds to Hamilton while recovering. With only 2 laps remaining can he catch him ?? Remebering that the winner will take overall honours. There is lapped traffic ahead and Lord knows it as he is catching Hamilton with each corner. It is not enough though as Hamilton takes the chequered and maximum points ahead of Lord in P2 and a smooth drive sees Francarlo Rizzo take out 3rd.
Race Results:
Racecentre - 2013 Super V8 Series | |||||||||||
Race 1 | Points | Race 2 | Points | Final Grid | Race 3 | Points | Total | ||||
Sydney | |||||||||||
1st | Tim Hamilton | 3 | 15 | 1 | 20 | 1 | 1 | 20 | 55 | ||
2nd | David Lord | 1 | 20 | 4 | 13 | 2 | 2 | 17 | 50 | ||
3rd | Ross Rizzo | 5 | 12 | 3 | 15 | 3 | 4 | 13 | 40 | ||
4th | Benny Tran | 2 | 17 | 9 | 8 | 4 | 5 | 12 | 37 | ||
5th | Francarlo Rizzo | 8 | 9 | 5 | 12 | 7 | 3 | 15 | 36 | ||
6th | Jimmy Tran | 4 | 13 | 6 | 11 | 5 | 8 | 9 | 33 | ||
7th | Ian Salteri | 11 | 6 | 2 | 17 | 6 | 9 | 8 | 31 | ||
8th | Troy Czislowski | 7 | 10 | 7 | 10 | 8 | 6 | 11 | 31 | ||
9th | Andy Lardner | 9 | 8 | 10 | 7 | 11 | 7 | 10 | 25 | ||
10th | Justin Wilson | 10 | 7 | 8 | 9 | 10 | 10 | 7 | 23 | ||
11th | Darren Chisholm | 6 | 11 | 11 | 6 | 9 | 0 | 0 | 17 |
Championship Table:
2013 V8 League | |||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Drop Total | Total Points | Current Place | ||
Michael Palladino | 15 | 20 | 13 | 17 | 20 | 15 | 20 | 20 | 20 | 20 | 7 | 20 | 0 | 0 | 20 | 187 | 1st | ||||
Iain Salteri | 20 | 15 | 17 | 20 | 17 | 17 | 15 | 0 | 15 | 15 | 15 | 9 | 0 | 10 | 19 | 166 | 2nd | ||||
David Lord | 12 | 17 | 10 | 11 | 15 | 20 | 13 | 15 | 17 | 17 | 0 | 5 | 20 | 17 | 27 | 162 | 3rd | ||||
Tim Hamilton | 17 | 12 | 20 | 12 | 10 | 13 | 17 | 17 | 13 | 12 | 0 | 12 | 0 | 20 | 22 | 153 | 4th | ||||
Nigel Faull | 10 | 11 | 15 | 15 | 12 | 10 | 12 | 13 | 12 | 8 | 11 | 17 | 0 | 0 | 18 | 128 | 5th | ||||
Michael Goode | 0 | 4 | 8 | 6 | 9 | 12 | 11 | 9 | 11 | 13 | 20 | 10 | 15 | 0 | 10 | 118 | 6th | ||||
Paul Robinson | 8 | 8 | 6 | 13 | 11 | 8 | 10 | 12 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 95 | 7th | ||||
Enda Murphy | 11 | 9 | 9 | 0 | 8 | 4 | 9 | 11 | 0 | 7 | 0 | 13 | 8 | 0 | 0 | 89 | 7th | ||||
Rob Cooper | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 10 | 11 | 6 | 11 | 12 | 0 | 10 | 83 | 8th | ||||
Michael Gray | 13 | 13 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 76 | 9th | ||||
Benny Tran | 9 | 10 | 0 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 61 | 10th | ||||
Matthew Refalo | 0 | 6 | 12 | 10 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11th | ||||
Jarryd Busuttil | 5 | 5 | 5 | 8 | 6 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 12th | ||||
Darren Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 8 | 6 | 13 | 6 | 0 | 47 | 13th | ||||
Jamie Hemi | 3 | 0 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 46 | 14th | ||||
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | 10 | 7 | 0 | 44 | 15th | ||||
Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 32 | 16th | ||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 28 | 17th | ||||
Troy Czislowski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 27 | 18th | ||||
Jimmy Tran | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 21 | 19th | ||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 17 | 20th | ||||
Scott Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 21st | ||||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 21st | ||||
Martin Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 22nd | ||||
Andy Lardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 22nd | ||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23rd | ||||
Martin Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 23rd | |||||
Bobby Leprem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24th | ||||
James Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25th |
Comments: