Qualifying:
The clouds had rolled in to Surfers Paradise for Round 12 of Racecentre’s V8 League. The drivers new how important it was to qualify at the pointy end to avoid any carnage that was going to unfold into the first chicane. The drivers had plenty of room on the track due to other drivers having prior commitments. David Lord finished the session strongest with a 1:11.444 ahead of Michael Goode in the dying seconds posted a 1:12.488. Darren Chisholm will start from P3.
Race # 1 (12 laps)
Everyone did well getting through the first chicane cleanly. A bit of rough and tumble mid pack while David Lord manages to stretch the field out front. A good battle for P4 was brewing between Michael Goode and Enda Murphy but Enda soon found the wall as he was having trouble in the wet under braking. Paul Wilson copped a drive Through and then a stop/go penalty for speeding in pit lane. This has put him 2 laps down Lord now has a commanding lead of 9 seconds over Darren Chisholm and Michael Goode. Good hunting Chisholm as his right rears are falling away but its not enough as that is how the top 3 will finish.
Race #2 (16 laps) Reverse Grid
After a couple of false starts we were away again. Justin Wilson did well to take the lead for a while in front of Goode but it wasn't long till the in-form Lord resumed the front . With 9 laps down he already has a 17 second lead.
Michael Gray had 2 early pit-stops due to his major crash into the barriers on the esses down the back straight has cost him valuable time and put him pretty much out of the race. In the crash he managed to collect Troy Czislowski which forced him into the pits as well. Rob Cooper doing a good job to hold P2 ahead of Goode. Cooper needing to pit only has a 22 second advantage over Goode so will he do it or will he stay out and see. Cooper just managed to hold on in a great effort to finish ahead of Goode in P3 and Lord takes his 2nd win.
Race #3 (24 laps)
A clinical start from David Lord sees him with a clear run out front while he leaves his rooster tails for the rest of the field. Justin Wilson flips it on his roof after clipping the barriers on the back straight. Again Goode and Murphy find each other on the track but this time its Goode making the mistake and plants the nose into the wall. Not long after that Enda Murphy beaches himself……….no not on the sand but on the ripples on the esses between T8 & T9 ending his race. Mid way down the pack and the battle between Justin Wilson and Michael Goode has brought them onto the back of Troy Czislowski to make it a 3 way battle for P5. David Lord must be cooking his tyres as he has just rolled into the pits for the 2nd time. This gives the lead to Michael Gray with a 9 second advantage. Lord got to within a second but make a crucial mistake which cost him 4 seconds and a front wing. Gray takes race no. 3 and David Lord finishes in P2 to take the overall race win and maximum points.
Race Results:
Racecentre - V8 League | |||||||||||
Race 1 | Points | Race 2 | Points | Sub Total | Final Grid | Race 3 | Points | Total | Place | ||
Driver | |||||||||||
David Lord | 1 | 20 | 1 | 20 | 40 | 1 | 2 | 17 | 57 | 1 | |
Michael Gray | 4 | 13 | 8 | 9 | 22 | 7 | 1 | 20 | 42 | 2 | |
Michael Goode | 2 | 17 | 3 | 15 | 32 | 2 | 7 | 10 | 42 | 3 | |
Darren Chisholm | 3 | 15 | 6 | 11 | 26 | 3 | 3 | 15 | 41 | 4 | |
Rob Cooper | 9 | 8 | 2 | 17 | 25 | 4 | 4 | 13 | 38 | 5 | |
Troy Czislowski | 5 | 12 | 4 | 13 | 25 | 5 | 6 | 11 | 36 | 6 | |
Justin Wilson | 6 | 11 | 5 | 12 | 23 | 6 | 5 | 12 | 35 | 7 | |
Paul Wilson | 7 | 10 | 7 | 10 | 20 | 8 | 8 | 9 | 29 | 8 | |
Enda Murphy | 8 | 9 | 9 | 8 | 17 | 9 | 9 | 8 | 25 | 9 |
Championship:
2013 V8 League | |||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Drop Total | Total Points | Current Place | ||
Michael Palladino | 15 | 20 | 13 | 17 | 20 | 15 | 20 | 20 | 20 | 20 | 7 | 20 | 0 | 35 | 172 | 1st | |||||
Iain Salteri | 20 | 15 | 17 | 20 | 17 | 17 | 15 | 0 | 15 | 15 | 15 | 9 | 0 | 24 | 151 | 2nd | |||||
David Lord | 12 | 17 | 10 | 11 | 15 | 20 | 13 | 15 | 17 | 17 | 0 | 5 | 20 | 26 | 146 | 3rd | |||||
Tim Hamilton | 17 | 12 | 20 | 12 | 10 | 13 | 17 | 17 | 13 | 12 | 0 | 12 | 0 | 22 | 133 | 4th | |||||
Nigel Faull | 10 | 11 | 15 | 15 | 12 | 10 | 12 | 13 | 12 | 8 | 11 | 17 | 0 | 28 | 118 | 5th | |||||
Michael Goode | 0 | 4 | 8 | 6 | 9 | 12 | 11 | 9 | 11 | 13 | 20 | 10 | 15 | 18 | 110 | 6th | |||||
Paul Robinson | 8 | 8 | 6 | 13 | 11 | 8 | 10 | 12 | 9 | 0 | 10 | 0 | 0 | 6 | 89 | 7th | |||||
Enda Murphy | 11 | 9 | 9 | 0 | 8 | 4 | 9 | 11 | 0 | 7 | 0 | 13 | 8 | 4 | 85 | 7th | |||||
Rob Cooper | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 10 | 11 | 6 | 11 | 12 | 16 | 77 | 8th | |||||
Michael Gray | 13 | 13 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 76 | 9th | |||||
Matthew Refalo | 0 | 6 | 12 | 10 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 10th | |||||
Jarryd Busuttil | 5 | 5 | 5 | 8 | 6 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 51 | 11th | |||||
Benny Tran | 9 | 10 | 0 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12th | |||||
Jamie Hemi | 3 | 0 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 4 | 42 | 13th | |||||
Darren Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 8 | 6 | 13 | 0 | 41 | 14th | |||||
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | 10 | 0 | 37 | 15th | |||||
Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 32 | 16th | |||||
Troy Tzislowski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 18 | 17th | |||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 18th | |||||
Jimmy Tran | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19th | |||||
Scott Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 20th | |||||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 20th | |||||
Martin Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 21st | |||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22nd | |||||
Martin Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 22nd | ||||||
Bobby Leprem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23rd | |||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 24th | |||||
James Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25th |
By Shane Gilfeather
Comments: