This race comes but once a year and now is that time. Bathurst is the Pinnacle of V8 racing and any driver could only dream of racing “The Mountain”. Before the event started there was a drivers briefing where drivers were introduced to each other over Skype. This was a good way of putting a face to the names that they have been racing with over the current V8 Season.
Qually:
It was a quick 10 min Qually and the top dogs meant business. Michael Palladino threw the first punch by posting a 1:59.391 on his opening lap. This was followed by David Lord and Iain Salteri who posted times in the low 2 Min’s. Lord Managed to break the 2 min mark but it was not enough to take Pole. At the end of the session it was Palladino on pole, David Lord 2nd and Iain Salteri starting from P3.
Race:
As the crowd roars the green lights shun bright. It was Jason brooks who got a good start but David Lord would lead them up Mountain straight.Martin Steel spins it off the line and breaks the front spoiler forcing him to pit on lap 1. Michael Palladino had a mark Webber moment and is now fighting for position back in P6 with Tim Hamilton and Michael Goode. 2 laps down and Lord spins on the cutting but does well to only lose 2 spots promoting Jason Brooks to the lead with Salteri close behind.
David Lord’s bad luck continues as he accidentally pressed his pit limiter and received a drive through penalty for speeding in pit lane. He soon retires as he is put a lap down early in the race. 10 laps down and Palladino who hasn’t yet pitted has made his way to the front with a dominating 13 sec lead ahead of Tim Hamilton and Nigel Faull. They and Rob cooper in P4 are the only ones yet to pit. As I say that Tim Hamilton has re-joined the circuit after pitting with Salteri hot on his tail heading up Mountain straight. In the mid field and Darren Chisholm is forced to retire due to back spasms. Time for some Magnesium tablets I think before the next enduro.
Further into the race and Salteri clips the wall pretty hard going through Reid Park and veers straight into the wall on the approach to the esses. He then has to pit for new front wing. While pitting he replaced the wrong set of tyres and is forced to re-pit for fresh rubber. This has put him a lap down and out of contention.’
Lap 25 and Michael Goode has a major stack and is creeping along at only 40km/k up through the cutting. The stewards had no choice but to bring out the Safety Car. A welcome relief to some drivers as this gave some respite to this enthralling race. The field have pitted and caught the Safety Car but Michael Goode is yet to catch the field. He finally pits and the crew do a fantastic job to bring him back on the lead lap.
The Safety is in and they are off…. Brooksie has copped a stop/go penalty in the meantime for over taking the car in front while going into pitlane under yellow. As he can only serve this under green it is unlikely that this will put him out of contention.
Michael Palladino pits for his last set of tyres as the set wouldn’t last the last green run of 14 laps. This puts Tim Hamilton up into the lead with an advantage of over 16 seconds. After Brooks serves his penalty earlier he has managed to fight his way back in P6 and fighting Enda Murphy for P5. Brooks finally gets the job done under brakes into the chase on Lap 35.
With 5 laps to go Hamilton only has a 5 second lead over Palladino. Hamilton has not pitted since the Safety Car and is now costing him nearly 7 seconds a lap. In the meantime Martin Ortega retires as his pit crew made some setup changes that did not suit his driving style. Hamilton is now struggling to keep the car on the circuit as his tyres are wearing off rapidly. It doesn’t take long for Palladino to make the move into the lead. All Hamilton has to do now is keep it on the track but a great drive from Nigel Faull sees him claim P2 pretty quickly. Last lap and Hamilton is down to 3 tyres and about to lose another. Brooksy is charging hard and makes up 5 seconds across the top of the mountain catching Hamilton down Conrod straight. Hamilton’s eyes are now fixed on his rear view mirror as Murphy is charging hard out of the chase. There was nothing Hamilton could do as he now lost the rears and spins on Murrays corner conceding P4 to Enda Murphy. A great drive but his decision not to pit has cost him dearly. Hamilton crosses the line with sparks flying taking out P5.
Congratulations to the two Golden Ticket receipients for the V8 League:
Gold Coast: Michael Goode
Sydney: David Lord
Results:
Finished | Started | Name | Race Time | Fastest Lap |
1st | 1 | Michael palladino | 89:18.906 | 2:00.381 |
2nd | 8 | Nigel Faull | +0:26.564 | 2:01.845 |
3rd | 4 | Jason Brooks | +1:00.130 | 2:01.159 |
4th | 11 | Enda Murphy | +1:15.134 | 2:02.538 |
5th | 5 | Tim Hamilton | +1:30.505 | 2:01.826 |
6th | 9 | Rob Cooper | +1:50.038 | 2:04.431 |
7th | 6 | Michael Goode | +2Laps | 2:02.918 |
8th | 3 | Iain Salteri | Suspension | 2:01.425 |
9th | 7 | Martin Ortega | DNF | 2:02.080 |
10th | 10 | Martin Steel | DNF | 2:06.195 |
11th | 12 | Darren Chisholm | DNF | 2:03.810 |
12th | 2 | David Lord | DNF | 1:59.787 |
2013 V8 League | |||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Drop Total | Total Points | Current Place | ||
Michael Palladino | 15 | 20 | 13 | 17 | 20 | 15 | 20 | 20 | 20 | 20 | 7 | 20 | 50 | 157 | 1st | ||||||
Iain Salteri | 20 | 15 | 17 | 20 | 17 | 17 | 15 | 0 | 15 | 15 | 15 | 9 | 39 | 136 | 2nd | ||||||
David Lord | 12 | 17 | 10 | 11 | 15 | 20 | 13 | 15 | 17 | 17 | 0 | 5 | 26 | 126 | 3rd | ||||||
Tim Hamilton | 17 | 12 | 20 | 12 | 10 | 13 | 17 | 17 | 13 | 12 | 0 | 12 | 34 | 121 | 4th | ||||||
Nigel Faull | 10 | 11 | 15 | 15 | 12 | 10 | 12 | 13 | 12 | 8 | 11 | 17 | 39 | 107 | 5th | ||||||
Michael Goode | 0 | 4 | 8 | 6 | 9 | 12 | 11 | 9 | 11 | 13 | 20 | 10 | 18 | 95 | 6th | ||||||
Paul Robinson | 8 | 8 | 6 | 13 | 11 | 8 | 10 | 12 | 9 | 0 | 10 | 0 | 14 | 81 | 7th | ||||||
Enda Murphy | 11 | 9 | 9 | 0 | 8 | 4 | 9 | 11 | 0 | 7 | 0 | 13 | 4 | 77 | 7th | ||||||
Rob Cooper | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 0 | 10 | 11 | 6 | 11 | 16 | 65 | 8th | ||||||
Michael Gray | 13 | 13 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 59 | 9th | ||||||
Matthew Refalo | 0 | 6 | 12 | 10 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 54 | 10th | ||||||
Jarryd Busuttil | 5 | 5 | 5 | 8 | 6 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 51 | 11th | ||||||
Benny Tran | 9 | 10 | 0 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12th | ||||||
Jamie Hemi | 3 | 0 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 0 | 7 | 39 | 13th | ||||||
Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 32 | 14th | ||||||
Darren Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 8 | 6 | 0 | 28 | 15th | ||||||
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | 0 | 27 | 16th | ||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 17th | ||||||
Jimmy Tran | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18th | ||||||
Scott Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 19th | ||||||
Martin Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 20th | ||||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21st | ||||||
Troy Tzislowski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21st | ||||||
Martin Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 21st | |||||||
Bobby Leprem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 22nd | ||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 23rd | ||||||
James Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 24th |
Comments: