Sandown welcomes a change of pace to the usual sprint format as the first of the V8 Supercars ‘Enduro Cup’ rounds. A deceptively simple layout is categorised by deep braking zones and rewards aggressive use of the kerbing (which leads to some fun two-wheeling action!).
Qualify:
Being a small track, lap times were just over the minute mark. Only David Lord and Chris Beresford achieved the 1:05 bracket and subsequently, the front row of the grid. Fortunately, the nature of endurance racing often throws up a few surprises.
Race:
Lights for the 76-lapper went out and Matt Pisani flew off row two, pass Chris and just behind David into turn one. No one got left behind through the first few corners. Jayme Hemi embarked on a wild ride over the grass at the end of the backstretch but did an amazing job to hold it. Ben Weeks fell victim to the steep kerb on the entry to the back stretch, and looped. Matt too, got loose over exit kerbing which promoted Chris to 2nd place at the end of lap 2. Lord had already found his rhythm; timesheets already showed a 3 second lead. The first of the front runners, Wade Keenan and Matt Pisani, came in after 11 laps. David and Chris held on a bit longer for 14 laps, but Troy Czislowski became considered as a threat when he demonstrated a 15 lap stint and temporarily took the lead. The distance threw the doors wide-open in terms of strategy, as drivers would be tasked with calculating their number of stops, considering the cost/benefit of undercutting their closest rivals and all whilst wrestling their heavy cars on the limit.
Potentially a race-deciding moment was Chris blowing a tyre trying to stretch a stint, losing 34 seconds to David. However, with more pit stops, came more chance of drive-thru penalties for speeding; Iain McIntosh and race-leader David were both pinged (the gap once again closing for Chris). Quick laps provided plenty of overtaking opportunities too, largely contributed to the blue flag; the main reason being, David and Chris lapped every other car!
David took the win by 7 seconds over Chris. The final and hotly contested podium spot was taken by Greg Gavalas. Wade committed to stretching his final stint after matching Matt’s earlier sequences, managing to steal 4th. Whilst some might consider Sandown to be the warm-up to the 1000, we certainly witnessed an entertaining race! Can’t wait to see what special events Bathurst will bring next round!
By Matt Anderson
Race Results:
Finish | Start | Diff +/- | Driver | Car | Laps | Race time | Fastest lap | Qual. time |
1 | 1 | - | David Lord | HOLDEN | 76 | 89:06.888 | 1:05.418 | 1:05.615 |
2 | 2 | - | Chris Beresford | FORD | 76 | +0:06.997 | 1:06.197 | 1:05.704 |
3 | 6 | +3 | Greg Gavalas | FORD | 75 | +1 lap | 1:06.966 | 1:06.700 |
4 | 7 | +3 | Wade Keenan | FORD | 75 | +1 lap | 1:06.973 | 1:07.250 |
5 | 3 | -2 | Matt Pisani | FORD | 75 | +1 lap | 1:06.590 | 1:06.201 |
6 | 4 | -2 | Troy Czislowski | FORD | 75 | +1 lap | 1:06.576 | 1:06.279 |
7 | 5 | -2 | Iain McIntosh | FORD | 75 | +1 lap | 1:06.861 | 1:06.458 |
8 | 8 | - | Micheal Spiteri | HOLDEN | 73 | +3 laps | 1:07.530 | 1:07.292 |
9 | 11 | +2 | Ben Weeks | FORD | 72 | +4 laps | 1:08.709 | 1:09.221 |
10 | 9 | -1 | Kevin Maartensz | HOLDEN | 72 | +4 laps | 1:07.956 | 1:07.902 |
11 | 10 | -1 | Jayme Hemi | FORD | 43 | DNF | 1:07.777 | 1:08.870 |
Drivers Standings:
2014 V8 League | ||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total Points | Current Place | ||
David Lord | 17 | 20 | 20 | 17 | 15 | 20 | 20 | 15 | 20 | 17 | 20 | 201 | 1st | |||||||
Chris Beresford | 0 | 0 | 15 | 13 | 13 | 17 | 13 | 10 | 15 | 20 | 17 | 133 | 2nd | |||||||
Wade Keenan | 0 | 12 | 13 | 0 | 0 | 13 | 9 | 12 | 17 | 15 | 13 | 104 | 3rd | |||||||
Greg Gavalas | 9 | 11 | 7 | 12 | 7 | 15 | 5 | 3 | 12 | 7 | 15 | 103 | 4th | |||||||
Matt Pisani | 10 | 0 | 9 | 0 | 9 | 10 | 15 | 5 | 10 | 10 | 12 | 90 | 5th | |||||||
Enda Murphy | 0 | 0 | 10 | 9 | 2 | 11 | 17 | 11 | 13 | 11 | 0 | 84 | 6th | |||||||
Justin Wilson | 12 | 15 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | 0 | 75 | 7th | |||||||
Duran Nikora | 13 | 17 | 17 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 8th | |||||||
Kevin Maartensz | 6 | 9 | 8 | 10 | 6 | 9 | 7 | 4 | 0 | 5 | 7 | 71 | 9th | |||||||
Troy Czislowski | 11 | 13 | 11 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 11 | 66 | 10th | |||||||
Ben Weeks | 5 | 8 | 3 | 8 | 4 | 6 | 3 | 2 | 7 | 6 | 8 | 60 | 11th | |||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 11 | 12 | 9 | 54 | 12th | |||||||
Iain McIntosh | 0 | 0 | 5 | 7 | 0 | 0 | 6 | 7 | 8 | 9 | 10 | 52 | 13th | |||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 14th | |||||||
Tim Hamilton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 37 | 15th | |||||||
Iain Salteri | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 16th | |||||||
Jayme Hemi | 4 | 10 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 6 | 35 | 17th | |||||||
Michael Nicholas | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 18th | |||||||
Jason Brooks | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 19th | |||||||
Rob Cooper | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 20th | |||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 17 | 21st | |||||||
Michael Palladino | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22nd | |||||||
Frank Popoutsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | 23rd | |||||||
Ben Martin | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 24th | |||||||
Scott Durham | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25th | |||||||
Todd Humphries | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 26th | |||||||
Jordan Mulach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 27th | |||||||
Josh Behn | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28th | |||||||
Bobby Leprem | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29th | |||||||
Brad Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 30th | |||||||
Clint Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31st | |||||||
Jonathan Ede | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 32nd | |||||||
Lucas Scholes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33rd | |||||||
Thomas Pappin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 34th |
Comments: