Qually:
With the return of the 2014 V8 League Champion David Lord, the regulars were keen to impress. James Delaney has been on fire and tonight was no different sticking the Volvo on pole with a 1:37.231
Race #1:
The pack got underway but Delaney got away quicker as he pulled a 2.5 gap early as the rest of the pack scrapped it out behind him. Duran Nikora the closest with Iain McIntosh and David Lord in P4. Daniel Oppedisano is driving on struggle street as he is in P8 with 2 laps to go. David Lord not used to this years tyre model is slipping back down the field. McIntosh will battle to keep Nathan Tregarthen off him for P3 but a slight mistake from Tregarthen has eased that pressure as Delaney crosses the line to take the honours in front of Nikora in P2 and McIntosh in P3.
Race #2:
Another shaky start sees hotshot Delaney bumped into the sand trap at T3. He will have to work hard to get back up the front to salvage any points. Enda Murphy and Mick Spiteri doing well to hold down P1 & P2 while McIntosh and Nikora have found their way to the front pretty quickly. Spiteri is now leading the race ahead of Championship leader Nikora. McIntosh in P3 with Tregarthen right behind him in P4. Tregartehen managed to get past but was unfortunately turned around by McIntosh at Honda corner. Four cars around that turn doesn’t work and Tregarten paid the price. Later on a charging Delaney had run wide on one of the corners and McIntosh was caught on the outside and was moved into the barriers ending his race. At the front though it was Nikora crossing in 1st Spiteri in 2nd and Delaney coming home in 3rd.
Race #3:
A hurried start into T1 as the battles got pretty heated after Race 2. Tregarthen locks up in the braking zone of Honda corner and pits soon after on Lap 7 or 23. Let’s see if that pays off for him ? The race out front keeps changing as Nikora and Delaney duke it out. Spiteri showing his good form as he sits in a comfortable P3 8 sec’s ahead of Oppedisano. Greg Gavalas driving a good race in the top 6 at the moment. McIntosh & Oppedisano are swapping positions mid race while it looks like Delaney has missed his pit box and has to pit again. Brad Martin soon follows into the lane on Lap 13. Chris King still coming to terms with the long sweeping turns of Phillip Island. Delaney on the charge from his earlier mistake to post the fastest lap of the race with a 1:37.053. McIntosh still yet to pit is going to lose yet another position to Spiteri for P3. He finally decides to pit and just in the nick of time as he managed to gain 2 spots back on the last lap to finish P5. Nikora taking the overall win for the night and Delaney in 2nd. Mick Spiteri rolls across the line for his second podium for the night in P3.
By Shane Gilfeather
Results:
Championship Table: (with 4 dropped rounds shown)
2015 V8 League | ||||||||||||||||||||
Drivers | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Drop Points | Total Points | Current Place | ||
Duran Nikora | 20 | 20 | 17 | 20 | 20 | 17 | 20 | 20 | 20 | 7 | 26 | 20 | 11 | 20 | 52 | 206 | 1st | |||
Daniel Oppedisano | 13 | 17 | 20 | 17 | 17 | 13 | 15 | 13 | 12 | 17 | 34 | 17 | 13 | 12 | 50 | 180 | 2nd | |||
James Delaney | 0 | 6 | 12 | 8 | 10 | 7 | 0 | 6 | 0 | 20 | 40 | 15 | 20 | 17 | 6 | 155 | 3rd | |||
Nathan Tregarthen | 15 | 12 | 11 | 12 | 15 | 10 | 17 | 17 | 13 | 15 | 0 | 11 | 17 | 13 | 32 | 146 | 4th | |||
Iain McIntosh | 9 | 13 | 13 | 15 | 13 | 12 | 12 | 15 | 15 | 13 | 0 | 13 | 15 | 11 | 32 | 137 | 5th | |||
Greg Gavalas | 10 | 11 | 5 | 13 | 9 | 11 | 0 | 9 | 5 | 10 | 22 | 10 | 10 | 10 | 19 | 116 | 6th | |||
Mick Spiteri | 11 | 4 | 9 | 10 | 11 | 6 | 13 | 8 | 6 | 6 | 0 | 12 | 12 | 15 | 16 | 107 | 7th | |||
Matt Pisani | 12 | 8 | 6 | 7 | 12 | 8 | 11 | 11 | 10 | 9 | 0 | 9 | 8 | 8 | 21 | 98 | 8th | |||
Troy Czislowski | 3 | 10 | 10 | 9 | 7 | 0 | 0 | 0 | 9 | 11 | 18 | 7 | 9 | 0 | 0 | 93 | 9th | |||
Enda Murphy | 0 | 15 | 15 | 11 | 8 | 9 | 0 | 7 | 0 | 0 | 0 | 6 | 4 | 7 | 0 | 82 | 10th | |||
Brad Martin | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 7 | 4 | 16 | 8 | 7 | 5 | 0 | 66 | 11th | |||
Steven Wright | 1 | 7 | 7 | 2 | 6 | 5 | 9 | 4 | 4 | 0 | 8 | 2 | 5 | 4 | 5 | 59 | 12th | |||
Garry Kingma | 5 | 3 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 14 | 3 | 6 | 0 | 0 | 51 | 13th | |||
Bailey Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 36 | 14th | |||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15th | |||
Jayme Hemi | 4 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 31 | 16th | |||
David Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 17th | |||
Kevin Maartenz | 2 | 0 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18th | |||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19th | |||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 20th | ||||
Tim Hamilton | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21st | |||
Brandon Madden | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22nd | |||
Zane Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 16 | 23rd | |||
Ben Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24th | |||
Scott Andriske | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25th | |||
Jordan Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 26th | |||
Matthew Refalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27th | |||
Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 28th | |||
Frank Papoutsis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29th | |||
Allan Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30th | |||
Will Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 31st | |||
Blair Hantz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32nd | |||
Bryce Fullwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 33rd | |||
Kyle Lovering | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34th | |||
Chris King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 35th | |||
Bronte Hitchcock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36th | |||
Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 37th | |||
Jacob Rankin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38th | |||
Tim Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39th |
Comments: