After the concrete jungle of the Gold Coast it was nice to head down to Phillip Is for the 13th Round of the V8 Championship. With plenty of run off it was a bit more forgiving. But with a full grid was the racing the same ??
Qually:
With a changed format the guys now had a private qualify session and the feedback was very positive. It was extended to 15 mins so they had plenty of space and time to post a good lap. It was good to see Frank Papoutsis finish in P4 with Matt Pisani starting from P3. But it was the usual suspects in the top 2 Chris Beresford and David Lord who claimed pole with a 1:33.722
Race 1:
The tiny green lights lit and they were off. The leaders off down the track and some of the back markers were off into the grass. Most of the field got away cleanly with David, Chris and rookie Nick Charlier leading them into Stoner corner. Every turn after that had its casualty. Frank the worse off dropping back to last after losing out of Lukey Heights, P3 down to P16. Nick soon dropped to P6 as there was a strong 4 car battle for 3rd. Daniel Oppedisano and Enda Murphy were having a good scrap until they came together under braking at Honda corner. Daniel lost further positions as he ran wide coming onto the home straight and spun. From P5 he rejoins in P11. Mick Spiteri got caught up in someone else's spin and ended up on his roof. Lord now stretching his lead from Chris by 4 seconds. greg Gavalas doing his best to stay close to his arch rival Wade Keenan with only 1 car between them keeping that old scrap alive. Lord takes the win with Beresford in 2nd and Matt Pisani in 3rd
Race 2:
What a start !! All but 1 car got off ok. The stronger field trying to get to the front early as the reverse grid had started them at the back. This was causing a bottle neck and a few incidents. David Lord was forced to redress after coming together with Matt Pisani. Meanwhile Spiteri was keeping Murphy honest out front but Spiteri spun which left Murphy to race away with a healthy 4 sec lead. Spiteri now back to P6. Iain McIntosh and Troy Czislowski having a good battle for P9. Lord still mid pack trying to make his way through after his earlier incident. Greg Gavalas holding out Beresford for P2. On Lap 8 however Beresford get the job done as he is keen to maximise his gap to Lord. With 2 laps to go Beresford is going for the win as he is chasing down Murphy. He is only .8 sec's behind and gaining quickly. Beresford gets caught up with the back markers as Murphy crosses the line victor and Greg Gavalas in 3rd.
Race 3:
A poor start to race 3 brings out the safety car. The field is forced to slow it down and take it easy. Spiteri took the opportunity to pit for a replacement front bumper. This might-en be enough to for-fill his compulsory pit stop. Will his tyres last that long? 25 laps to go and we will see as he restarts from the rear of the field. Once the Safety Car dives into the Pit Lane the call comes over the radio "Green Flag.....go..go..go.." and David Lord set the pace across the start/finish. While the top 3 sorted themselves out Iain McIntosh and Wade Keenan are swapping paint for P4. This charge has moved them up to the back of Greg Gavalas who is struggling to hold P3. Four seconds back is another 4 car battle between Papoutsis,Pisani, Murphy and Spiteri.
At the half way mark and Beresford is still keeping Lord at bay with a 1.5 sec buffer but he soon relinguishes the lead when he is one of the first ones to pit for tyres. Will the undercut work in his favour ?? Garry Kingma is one of tonight's rookies and as the night has progressed so has he. He is currently in P10 with a healthy 15 second buffer. Nick Charlier is the other rookie, he was showing good pace early on but has since slipped back a bit. Papoutsis just got caught up with some back markers and lost a couple of spots. With 3 to go has spun losing a further 4 seconds to Beresford in the lead. Pisani, Keenan and Ben Weeks are 3 wide down Gardner straight to give the crowd something the cheer about but its Beresford to take the win and the round ahead of David Lord and Greg Gavalas in 3rd.
By Shane Gilfeather
Race Results:
Drivers | Race 1 | Race 2 | Race 3 | Points |
Chris Beresford | 2 | 2 | 1 | 54 |
David Lord | 1 | 5 | 2 | 49 |
Greg Gavalas | 6 | 3 | 3 | 41 |
Enda Murphy | 5 | 1 | 8 | 41 |
Matt Pisani | 3 | 7 | 6 | 36 |
Mick Spiteri | 11 | 4 | 4 | 32 |
Wade Keenan | 4 | 10 | 5 | 32 |
Iain McIntosh | 9 | 8 | 7 | 27 |
Daniel Oppedisano | 10 | 6 | 11 | 24 |
Troy Czislowski | 8 | 9 | 12 | 22 |
Frank Papoutsis | 13 | 11 | 10 | 17 |
Garry Kingma | 15 | 12 | 9 | 15 |
Nick Charlier | 7 | 15 | 15 | 14 |
Kevin Maartensz | 14 | 13 | 13 | 11 |
Ben Weeks | 12 | 14 | 14 | 11 |
Jayme Hemi | 16 | 16 | 16 | 3 |
Drivers Standings:
2014 V8 League | |||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Drop Points | Total Points | Current Place | |||
David Lord | 17 | 20 | 20 | 17 | 15 | 20 | 20 | 15 | 20 | 17 | 20 | 0 | 20 | 17 | 47 | 191 | 1st | ||||
Chris Beresford | 0 | 0 | 15 | 13 | 13 | 17 | 13 | 10 | 15 | 20 | 17 | 12 | 0 | 20 | 10 | 155 | 2nd | ||||
Wade Keenan | 0 | 12 | 13 | 0 | 0 | 13 | 9 | 12 | 17 | 15 | 13 | 26 | 0 | 11 | 0 | 141 | 3rd | ||||
Enda Murphy | 0 | 0 | 10 | 9 | 2 | 11 | 17 | 11 | 13 | 11 | 0 | 30 | 0 | 13 | 0 | 127 | 4th | ||||
Greg Gavalas | 9 | 11 | 7 | 12 | 7 | 15 | 5 | 3 | 12 | 7 | 15 | 14 | 13 | 15 | 22 | 123 | 5th | ||||
Matt Pisani | 10 | 0 | 9 | 0 | 9 | 10 | 15 | 5 | 10 | 10 | 12 | 18 | 12 | 12 | 14 | 118 | 6th | ||||
Troy Czislowski | 11 | 13 | 11 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 11 | 24 | 10 | 7 | 0 | 107 | 7th | ||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 11 | 12 | 9 | 20 | 17 | 11 | 0 | 102 | 8th | ||||
Iain McIntosh | 0 | 0 | 5 | 7 | 0 | 0 | 6 | 7 | 8 | 9 | 10 | 0 | 15 | 9 | 0 | 76 | 9th | ||||
Justin Wilson | 12 | 15 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 75 | 10th | ||||
Duran Nikora | 13 | 17 | 17 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 11th | ||||
Ben Weeks | 5 | 8 | 3 | 8 | 4 | 6 | 3 | 2 | 7 | 6 | 8 | 16 | 6 | 2 | 10 | 74 | 12th | ||||
Kevin Maartensz | 6 | 9 | 8 | 10 | 6 | 9 | 7 | 4 | 0 | 5 | 7 | 0 | 0 | 3 | 2 | 72 | 13th | ||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 49 | 14th | ||||
Jayme Hemi | 4 | 10 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 6 | 0 | 8 | 1 | 0 | 44 | 15th | ||||
Frank Papoutsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 22 | 0 | 6 | 0 | 42 | 16th | ||||
Ross Rizzo | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 17th | ||||
Tim Hamilton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 18th | ||||
Iain Salteri | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19th | ||||
Matt Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 20th | ||||
Michael Nicholas | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21st | ||||
Jason Brooks | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22nd | ||||
Rob Cooper | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23rd | ||||
Daniel Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 19 | 24th | ||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25th | ||||
Michael Palladino | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26th | ||||
Ben Martin | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27th | ||||
Scott Durham | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28th | ||||
Todd Humphries | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29th | ||||
Jordan Mulach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30th | ||||
Alex Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 31st | ||||
Josh Behn | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32nd | ||||
Garry Kingma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 33rd | ||||
Nick Charlier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 34th | ||||
Bobby Leprem | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35th | ||||
Brad Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 36th | ||||
Clint Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37th | ||||
Jonathan Ede | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38th | ||||
Lucas Scholes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39th | ||||
Thomas Pappin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40th |
Comments: