In the build up to Australia’s greatest race of the year, race fans flock to Racecentre to get their driving fix. What better way is there to appreciate what the drivers go through than to race it yourself, right? For the V8 league, double points were on offer for the 2 hour race with no co-drivers to lighten the load.
Quallify:
Drivers received only one hot-lap in qualifying, a pressure similar to the top-10 shootout. Chris Beresford rose to the occasion giving his very own version of the ‘Lap of the Gods’ for pole position. The qualifying format was perhaps a little too tricky to handle for a trio of the other quick drivers who failed to post a clean lap.
Race:
Chris demonstrated a typical ‘Mark Skaife’ type start by dropping a few positions on the opening lap. Shane Gilfeather launched into first place from fourth with Matt Pisani close behind. However, Matt made an early mistake which handed the other Matt (Anderson) second place. Enda Murphy and Gavalas quickly made up for their poor qualifying by jumping up to fourth and fifth respectively in the opening laps.
As the first round of pit stops approached, drivers were keeping a very close eye on their right rear tyre wear. Matt A blinked first near the 9-lap mark, whilst Shane managed 10. The rest of the front runners managed to stretch a few laps further, some reporting more than 14 laps. It soon became obvious that we were seeing a varied approach to car-setup and driving styles that could ultimately decide a race. Shane appeared to control the pace most of the race, whilst pit stop cycles allowed Chris, Enda and Matt A a couple of brief opportunities to lead.
Like we have come to expect at Bathurst, the unexpected often happens. Chris and Greg both found themselves caught out by the track – Greg, quite literally found himself on the other side of the barricade. Up front, the tension was building as Shane soon realised that he would have to succumb to an extra stop compared to the other guys managing tyres. His answer – put the foot down and go for it! A spirited charge put Shane a mere one second lead to Matt A after exiting pit lane for his final stop. Shane, in the zone, put in stunning drive to completely drive away from Matt and the rest of the field from there. Despite having to stop an extra time compared to most of his rivals, he managed to lap all but two other cars! Matt A and Enda rounded out the podium, followed by Wade Keenan who had started from last!
Next round is the Gold Coast drivers' home track, and arguably an even tougher one than Bathurst – Expect some Carnage!
By Matt Anderson
Race Results:
Finish | Start | Diff +/- | Driver | Car | Laps | Race time | Fastest lap | Qual. time |
1 | 4 | +3 | Shane Gilfeather | HOLDEN | 55 | 1:57:26.031 | 2:02.045 | 2:05.263 |
2 | 6 | +4 | Matt Anderson | FORD | 55 | +0:07.418 | 2:02.649 | 2:13.651 |
3 | 10 | +7 | Enda Murphy | FORD | 55 | +1:35.456 | 2:03.276 | n/a |
4 | 11 | +7 | Wade Keenan | FORD | 54 | +1 lap | 2:04.509 | n/a |
5 | 3 | -2 | Troy Czislowski | FORD | 54 | +1 lap | 2:05.181 | 2:04.646 |
6 | 5 | -1 | Frank Papoutsis | FORD | 54 | +1 lap | 2:05.182 | 2:05.562 |
7 | 8 | +1 | Mick Spiteri | HOLDEN | 54 | +1 lap | 2:04.703 | 2:29.995 |
8 | 2 | -6 | Matt Pisani | FORD | 53 | +2 laps | 2:05.009 | 2:02.137 |
9 | 7 | -2 | Ben Weeks | FORD | 50 | +5 laps | 2:10.915 | 2:20.860 |
10 | 9 | -1 | Greg Gavalas | FORD | 38 | DNF | 2:03.930 | n/a |
11 | 1 | -10 | Chris Beresford | FORD | 32 | DNF | 2:02.817 | 2:01.682 |
Championship Table:
2014 V8 League | ||||||||||||||||||||
Drivers | Race 1 | Race 1(a) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total Points | Current Place | ||
David Lord | 17 | 20 | 20 | 17 | 15 | 20 | 20 | 15 | 20 | 17 | 20 | 0 | 201 | 1st | ||||||
Chris Beresford | 0 | 0 | 15 | 13 | 13 | 17 | 13 | 10 | 15 | 20 | 17 | 12 | 145 | 2nd | ||||||
Wade Keenan | 0 | 12 | 13 | 0 | 0 | 13 | 9 | 12 | 17 | 15 | 13 | 26 | 130 | 3rd | ||||||
Greg Gavalas | 9 | 11 | 7 | 12 | 7 | 15 | 5 | 3 | 12 | 7 | 15 | 14 | 117 | 4th | ||||||
Enda Murphy | 0 | 0 | 10 | 9 | 2 | 11 | 17 | 11 | 13 | 11 | 0 | 30 | 114 | 5th | ||||||
Matt Pisani | 10 | 0 | 9 | 0 | 9 | 10 | 15 | 5 | 10 | 10 | 12 | 18 | 108 | 6th | ||||||
Troy Czislowski | 11 | 13 | 11 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 11 | 24 | 90 | 7th | ||||||
Ben Weeks | 5 | 8 | 3 | 8 | 4 | 6 | 3 | 2 | 7 | 6 | 8 | 16 | 76 | 8th | ||||||
Justin Wilson | 12 | 15 | 12 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | 0 | 0 | 75 | 9th | ||||||
Duran Nikora | 13 | 17 | 17 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 10th | ||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 11 | 12 | 9 | 20 | 74 | 11th | ||||||
Kevin Maartensz | 6 | 9 | 8 | 10 | 6 | 9 | 7 | 4 | 0 | 5 | 7 | 0 | 71 | 12th | ||||||
Iain McIntosh | 0 | 0 | 5 | 7 | 0 | 0 | 6 | 7 | 8 | 9 | 10 | 0 | 52 | 13th | ||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 14th | ||||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 15th | ||||||
Tim Hamilton | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 37 | 16th | ||||||
Frank Papoutsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 22 | 36 | 17th | ||||||
Iain Salteri | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18th | ||||||
Jayme Hemi | 4 | 10 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 6 | 0 | 35 | 19th | ||||||
Michael Nicholas | 8 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20th | ||||||
Jason Brooks | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 20 | 21st | ||||||
Rob Cooper | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22nd | ||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 23rd | ||||||
Michael Palladino | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24th | ||||||
Ben Martin | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 25th | ||||||
Scott Durham | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26th | ||||||
Todd Humphries | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27th | ||||||
Jordan Mulach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 28th | ||||||
Matt Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 29th | ||||||
Josh Behn | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30th | ||||||
Bobby Leprem | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31st | ||||||
Brad Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 32nd | ||||||
Clint Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33rd | ||||||
Jonathan Ede | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 34th | ||||||
Lucas Scholes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35th | ||||||
Thomas Pappin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 36th |
Comments: