Qually: >>Result<<
Mixed results in the practice sessions as Jayme Hemi topped the times with James Delaney behind. Duran Nikora is nursing a damaged shoulder. In Qually its pretty much the same with Formula 4 driver Zane Goddard in P3. Daniel Oppedisano and Nathan Tregarthen struggling to post good times. At the end of the session its Duran the true professional that takes pole.
Race 1: >>Result<<
Jayme Hemi did well to lead the pack around the opening laps but Goddard take too much time to take those honours away. He's now stretching his lead to 1.5 sec's ahead of Iain McIntosh and Duran Nikora. Greg Gavalas was leading a pack of seven cars further back. Not sure what happened to Duran to see him at the back of the pack after pitting in the short sprint race but he finishes in P14 while Nathan Tregarthen takes the win ahead of Iain McIntosh and Daniel Oppedisano in 3rd
Race 2: >>Result<<
Michael Spiteri charged away on the opening laps of race 2 but got caught up on the high aggressive ripples at T2 relegating him back to P11. Zane Goddard then took charge ahead of rookie Bailey Nicholas and Troy Czislowski. Iain McIntosh was on the back of a 5 car train before he lit up the rears coming out of T4. Matthew Pisani is sweating bullets in P7 as he has been holding off Champ leader Duran Nikora for the last or so laps. Mick Spiteri had to pit with 2 to go as he blew his front right tyre. While that happened It was Bailey Nicholas who got the job done to take the checquered ahead of Troy Czislowski and Zane Goddard finishing in P3.
Race 3: >>Result<<
Turn 1 and Goddard overshoots his braking marker almost taking out Bailey Nicholas. He also cops his first warning from the stewards. This leaves a great battle out front for the top 5 positions. Bailey Leading them for a few laps but it was Daniel Oppedisano that assumes the lead ahead of Nathan Tregarthen and James Delaney. Mick Spiteri keeping his nose clean in P5.
James Delaney comes in for the undercut as he pits for tyres solo. He rejoins and sees himself in P2 behind Nikora who is yet to pit. Tregarthen and Oppedisano are a further 3 sec's back. With 6 laps to go all Delaney has to do is keep it steady with the 3 sec gap but the engineers are concerned that the earlier undercut may cost him time towards the end of the race?? The answer was "No" as Delaney claims his first V8 race win and as a results takes the Round win by 1 point ahead of Oppedisano. He rolls over the line in 2nd and Duran Nikora takes 3rd.
By Shane Gilfeather
Championship Points:
2015 V8 League | ||||||||||||||||||||
Drivers | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Drop Points | Total Points | Current Place | ||
Duran Nikora | 20 | 20 | 17 | 20 | 20 | 17 | 20 | 20 | 20 | 7 | 181 | 1st | ||||||||
Daniel Oppedisano | 13 | 17 | 20 | 17 | 17 | 13 | 15 | 13 | 12 | 17 | 154 | 2nd | ||||||||
Nathan Tregarthen | 15 | 12 | 11 | 12 | 15 | 10 | 17 | 17 | 13 | 15 | 137 | 3rd | ||||||||
Iain McIntosh | 9 | 13 | 13 | 15 | 13 | 12 | 12 | 15 | 15 | 13 | 130 | 4th | ||||||||
Matt Pisani | 12 | 8 | 6 | 7 | 12 | 8 | 11 | 11 | 10 | 9 | 94 | 5th | ||||||||
Mick Spiteri | 11 | 4 | 9 | 10 | 11 | 6 | 13 | 8 | 6 | 6 | 84 | 6th | ||||||||
Greg Gavalas | 10 | 11 | 5 | 13 | 9 | 11 | 0 | 9 | 5 | 10 | 83 | 7th | ||||||||
James Delaney | 0 | 6 | 12 | 8 | 10 | 7 | 0 | 6 | 0 | 20 | 69 | 8th | ||||||||
Enda Murphy | 0 | 15 | 15 | 11 | 8 | 9 | 0 | 7 | 0 | 0 | 65 | 9th | ||||||||
Troy Czislowski | 3 | 10 | 10 | 9 | 7 | 0 | 0 | 0 | 9 | 11 | 59 | 10th | ||||||||
Steven Wright | 1 | 7 | 7 | 2 | 6 | 5 | 9 | 4 | 4 | 0 | 45 | 11th | ||||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 17 | 0 | 32 | 12th | ||||||||
Brad Martin | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 7 | 4 | 30 | 13th | ||||||||
Jayme Hemi | 4 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 8 | 5 | 30 | 14th | ||||||||
Garry Kingma | 5 | 3 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 28 | 15th | ||||||||
Kevin Maartenz | 2 | 0 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 22 | 16th | ||||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 17th | ||||||||
Tim Hamilton | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18th | ||||||||
Brandon Madden | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19th | ||||||||
Ben Grice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | 20th | ||||||||
Scott Andriske | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21st | ||||||||
Bailey Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 22nd | ||||||||
Matthew Refalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 23rd | ||||||||
Zane Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 24th | ||||||||
Frank Papoutsis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25th | ||||||||
Allan Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 26th | ||||||||
Blair Hantz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27th | ||||||||
Bryce Fullwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28th | ||||||||
Kyle Lovering | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29th | ||||||||
Bronte Hitchcock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30th | ||||||||
Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31st | ||||||||
Jacob Rankin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32nd |
Comments: