Race one was extremely close throughout the field following an intense qualifying battle. Pole sitter Ryan Hedger was unchallenged for the victory without a foot wrong. A late driver error by Matt Smith on the last lap promoted Tim Hamilton and Chris Naumovski to the second and third step of the podium, with Smith ultimately crossing the line in 4th. James Delaney completed the top 5.
Gold Coast drive strikes back in the second race, with Iain McIntosh and Tim Hamilton coming home with a strong 1-2. Although race 1 winner Hedger had trouble getting through the field, James Delaney calmly charged through to finish 3rd. Jeremy Pernesz also had a great race to finish fourth and Enda Murphy finishing closely behind in fifth.
The third race of the night provided some intense racing. With a brilliant overtaking move around the outside on turn 1 late in the race, Chris Naumovski claimed the victory with Ryan Hedger crossing the line just 0.1 seconds later. Delaney had another clean race to claim the last step of the podium.
The reverse grid meant Wade Benson started on pole for race 4, where he went on to claim victory with a faultless drive. Tim Hamilton was able to improve his starting position by 6 spots to finish second. Delaney was also able to pump out consistent and impressive lap times to come home in third.
The last race of the evening proved to be an exciting one. With the leaders trading fastest lap time all throughout the race. But James Delaney was able to hold on to his lead with a clean and controlling race, with Matt Smith and Ryan Hedger completing the podium.
Race Results: >>HERE<<
Series Table:
Drivers | Store | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Drop Rounds | Total Points | Current Place | |
Ryan Hedger | SYD | 20 | 15 | 20 | 20 | 17 | 92 | 1st | |||||
Chris Naumovski | SYD | 17 | 13 | 17 | 11 | 12 | 70 | 2nd | |||||
Jaycie Richards | SYD | 15 | 20 | 8 | 13 | 0 | 56 | 3rd | |||||
Tim Hamilton | GC | 0 | 0 | 12 | 17 | 15 | 44 | 4th | |||||
Wade Benson | BNE | 11 | 0 | 9 | 9 | 10 | 39 | 5th | |||||
Nathan Tregarthen | SYD | 13 | 0 | 11 | 12 | 0 | 36 | 6th | |||||
Michael Donnellan | SYD | 0 | 8 | 7 | 7 | 6 | 28 | 7th | |||||
Andrew Smith | SYD | 0 | 11 | 5 | 10 | 0 | 26 | 8th | |||||
James Delaney | SYD | 0 | 0 | 6 | 0 | 20 | 26 | 9th | |||||
Troy Czislowski | BNE | 12 | 10 | 0 | 0 | 0 | 22 | 10th | |||||
Jeremy Pernesz | SYD | 0 | 12 | 0 | 0 | 9 | 21 | 11th | |||||
Iain McIntosh | GC | 0 | 0 | 10 | 0 | 11 | 21 | 12th | |||||
Zane Goddard | GC | 0 | 5 | 13 | 0 | 0 | 18 | 13th | |||||
Scott Durham | SYD | 0 | 17 | 0 | 0 | 0 | 17 | 14th | |||||
Enda Murphy | GC | 0 | 0 | 3 | 6 | 7 | 16 | 15th | |||||
Allan Marks | SYD | 0 | 0 | 15 | 0 | 0 | 15 | 16th | |||||
Jonathan Cheung | SYD | 0 | 0 | 0 | 15 | 0 | 15 | 17th | |||||
Matt Smith | SYD | 0 | 0 | 0 | 0 | 13 | 13 | 18th | |||||
Jaxon Reihana | GC | 10 | 0 | 0 | 0 | 0 | 10 | 19th | |||||
Bryce Fullwood | GC | 0 | 6 | 4 | 0 | 0 | 10 | 20th | |||||
Shannon Burke | GC | 0 | 9 | 0 | 0 | 0 | 9 | 21st | |||||
Wayne Bennett | GC | 9 | 0 | 0 | 0 | 0 | 9 | 22nd | |||||
Liam Roberts | BNE | 0 | 0 | 0 | 8 | 0 | 8 | 23rd | |||||
Anthony Colombrita | GC | 8 | 0 | 0 | 0 | 0 | 8 | 24th | |||||
Steve King | BNE | 0 | 0 | 0 | 0 | 8 | 8 | 25th | |||||
Drew Martin | GC | 0 | 7 | 0 | 0 | 0 | 7 | 26th | |||||
Tim Colombrita | GC | 7 | 0 | 0 | 0 | 0 | 7 | 27th | |||||
Daniel Oppedisano | GC | 6 | 0 | 0 | 0 | 0 | 6 | 28th | |||||
Geoffrey Mouzon | SYD | 0 | 0 | 0 | 5 | 0 | 5 | 29th | |||||
Nathan Reddacliffe | BNE | 0 | 0 | 0 | 0 | 5 | 5 | 30th | |||||
Sam Allan | BNE | 0 | 0 | 0 | 4 | 0 | 4 | 31st | |||||
Brad Martin | SYD | 0 | 4 | 0 | 0 | 0 | 4 | 32nd | |||||
Jayme Hemi | GC | 0 | 0 | 0 | 3 | 0 | 3 | 33rd | |||||
Dan Tuite | BNE | 0 | 0 | 2 | 0 | 0 | 2 | 34th | |||||
James Hardin | GC | 0 | 0 | 1 | 0 | 0 | 1 | 35th |
Comments: