Race One was quite tame with barely anyone making contact through the first few corners. As with last week, the Sydney boys kept their cool and were on top at the beginning of the night. Ryan pushed hard to keep first place his for the whole race, with Jonathan Cheung finishing in second, only three tenths behind. Tim Hamilton managed to gain three positions from the start to finish in third place.
Sydney came out on top in the second race with Jaycie Richards taking the lead, up nine places. Chris Naumovski and Ryan Hedger finished up the podium. Michael Donnellan held his starting position of fourth, a hard thing to do with the constant overtaking. Andrew Smith and Jonathan Cheung came fifth and sixth respectively.
Brisbane did well in race three with Paul Bryan and Liam Roberts taking fifth and sixth, just behind Ryan Hedger. Jonathan Cheung again came in second place, with Tim Hamilton also taking his second third place of the night. Nathan Tregarthen took some time to get his head in the game, but once he did, he came out on top.
Race Four came around and Sydney were still at the front of the grid at the end of the race. We saw a bit of pushing and shoving this round, people must of been getting frustrated. We saw Jaycie pick up his game and finished in first. Ryan and Tim finished just behind. Newcomer Geoffrey Mouzon finished in seventh.
Ryan again came out on top in Race Five taking his third win of the night. Tim again maintained a solid third place finish, eight places ahead of where he started. Nathan Tregarthen came in second. Jonathan came in fourth with Andrew right behind. Ryan ended the round as the overall Winner.
What a great night guys! Thanks for popping in and a great job to all the new folk!! Looking forward to seeing you all at Round Five.
By Nick Scanlen
Race Results: >>Race Results<<
Series Points:
2016 Summer Series | ||||||||||||||
Drivers | Store | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Drop Rounds | Total Points | Current Place | ||
Ryan Hedger | SYD | 20 | 15 | 20 | 20 | 75 | 1st | |||||||
Chris Naumovski | SYD | 17 | 13 | 17 | 11 | 58 | 2nd | |||||||
Jaycie Richards | SYD | 15 | 20 | 8 | 13 | 56 | 3rd | |||||||
Nathan Tregarthen | SYD | 13 | 0 | 11 | 12 | 36 | 4th | |||||||
Wade Benson | BNE | 11 | 0 | 9 | 9 | 29 | 5th | |||||||
Tim Hamilton | GC | 0 | 0 | 12 | 17 | 29 | 6th | |||||||
Andrew Smith | SYD | 0 | 11 | 5 | 10 | 26 | 7th | |||||||
Troy Czislowski | BNE | 12 | 10 | 0 | 0 | 22 | 8th | |||||||
Michael Donnellan | SYD | 0 | 8 | 7 | 7 | 22 | 9th | |||||||
Zane Goddard | GC | 0 | 5 | 13 | 0 | 18 | 10th | |||||||
Scott Durham | SYD | 0 | 17 | 0 | 0 | 17 | 11th | |||||||
Allan Marks | SYD | 0 | 0 | 15 | 0 | 15 | 12th | |||||||
Jonathan Cheung | SYD | 0 | 0 | 0 | 15 | 15 | 13th | |||||||
Jeremy Pernesz | SYD | 0 | 12 | 0 | 0 | 12 | 14th | |||||||
Jaxon Reihana | GC | 10 | 0 | 0 | 0 | 10 | 15th | |||||||
Bryce Fullwood | GC | 0 | 6 | 4 | 0 | 10 | 16th | |||||||
Iain McIntosh | GC | 0 | 0 | 10 | 0 | 10 | 17th | |||||||
Shannon Burke | GC | 0 | 9 | 0 | 0 | 9 | 18th | |||||||
Wayne Bennett | GC | 9 | 0 | 0 | 0 | 9 | 19th | |||||||
Enda Murphy | GC | 0 | 0 | 3 | 6 | 9 | 20th | |||||||
Liam Roberts | BNE | 0 | 0 | 0 | 8 | 8 | 21st | |||||||
Anthony Colombrita | GC | 8 | 0 | 0 | 0 | 8 | 22nd | |||||||
Drew Martin | GC | 0 | 7 | 0 | 0 | 7 | 23rd | |||||||
Tim Colombrita | GC | 7 | 0 | 0 | 0 | 7 | 24th | |||||||
Daniel Oppedisano | GC | 6 | 0 | 0 | 0 | 6 | 25th | |||||||
James Delaney | SYD | 0 | 0 | 6 | 0 | 6 | 26th | |||||||
Geoffrey Mouzon | SYD | 0 | 0 | 0 | 5 | 5 | 27th | |||||||
Sam Allan | BNE | 0 | 0 | 0 | 4 | 4 | 28th | |||||||
Brad Martin | SYD | 0 | 4 | 0 | 0 | 4 | 29th | |||||||
Jayme Hemi | GC | 0 | 0 | 0 | 3 | 3 | 30th | |||||||
Dan Tuite | BNE | 0 | 0 | 2 | 0 | 2 | 31st | |||||||
James Hardin | GC | 0 | 0 | 1 | 0 | 1 | 32nd | |||||||
Nathan Reddacliffe | BNE | 0 | 0 | 0 | 0 | 0 | 33rd |
Comments: