Race One saw a lot of contact through the first couple of corners and as with the previous rounds, Chris Naumovski, Ryan Hedger and James Delaney were at the front of the pack. Jaycie Richards however, had fallen behind a bit. Throughout the short four lapper James pulled the fastest time, setting a 2:18.369 which unfortunately wasn’t enough for him to take the next step of the podium, leaving him in third. Chris and Ryan finished first and second respectively.
Gold Coast fought back in Race Two, knocking Chris off the podium and down to seventh place at the end of the race. Nathan Tregarthen managed to secure his first podium of the night, taking second place after finishing fourth in race two. Zane Goddard took the chequered flag and Ryan finished off the podium in third place.
By the time Race Three came about Jaycie picked up his game, seeing him battle it to the front of the grid, taking the glory away from the Gold Coast. James finally managed to make the most of his amazing pace and finished off on the second spot of the podium this round. Ryan again finished in third.
The top Sydney boys of the nigh lost their mojo in the final round with all four of them down the field. Allan Marks did his best at keeping Sydney on the podium though, coming in third place. Wade Benson from Brisbane did a great job at scoring fourth for this race, a high points finish. Tim Hamilton and Bryce Fullwood were quick and error free this race, which ultimately saw them take the top two steps.
What a great night guys! Thanks for popping in and a great job to all the new folk!! Looking forward to seeing you all at Round Four.
By Nick Scanlan
Race Results: >>Race Results<<
Series Table:
2016 Summer Series | ||||||||||||||
Drivers | Store | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Drop Rounds | Total Points | Current Place | ||
Ryan Hedger | SYD | 20 | 15 | 20 | 55 | 1st | ||||||||
Chris Naumovski | SYD | 17 | 13 | 17 | 47 | 2nd | ||||||||
Jaycie Richards | SYD | 15 | 20 | 8 | 43 | 3rd | ||||||||
Nathan Tregarthen | SYD | 13 | 0 | 11 | 24 | 4th | ||||||||
Troy Czislowski | GC | 12 | 10 | 0 | 22 | 5th | ||||||||
Wade Benson | BNE | 11 | 0 | 9 | 20 | 6th | ||||||||
Zane Goddard | GC | 0 | 5 | 13 | 18 | 7th | ||||||||
Scott Durham | SYD | 0 | 17 | 0 | 17 | 8th | ||||||||
Andrew Smith | SYD | 0 | 11 | 5 | 16 | 9th | ||||||||
Michael Donnellan | SYD | 0 | 8 | 7 | 15 | 10th | ||||||||
Allan Marks | SYD | 0 | 0 | 15 | 15 | 11th | ||||||||
Jeremy Pernesz | SYD | 0 | 12 | 0 | 12 | 12th | ||||||||
Tim Hamilton | GC | 0 | 0 | 12 | 12 | 13th | ||||||||
Jaxon Reihana | GC | 10 | 0 | 0 | 10 | 14th | ||||||||
Bryce Fullwood | GC | 0 | 6 | 4 | 10 | 15th | ||||||||
Iain McIntosh | GC | 0 | 0 | 10 | 10 | 16th | ||||||||
Shannon Burke | GC | 0 | 9 | 0 | 9 | 17th | ||||||||
Wayne Bennett | GC | 9 | 0 | 0 | 9 | 18th | ||||||||
Anthony Colombrita | GC | 8 | 0 | 0 | 8 | 19th | ||||||||
Drew Martin | GC | 0 | 7 | 0 | 7 | 20th | ||||||||
Tim Colombrita | GC | 7 | 0 | 0 | 7 | 21st | ||||||||
Daniel Oppedisano | GC | 6 | 0 | 0 | 6 | 22nd | ||||||||
James Delaney | SYD | 0 | 0 | 6 | 6 | 23rd | ||||||||
Brad Martin | SYD | 0 | 4 | 0 | 4 | 24th | ||||||||
Enda Murphy | GC | 0 | 0 | 3 | 3 | 25th | ||||||||
Dan Tuite | BNE | 0 | 0 | 2 | 2 | 26th | ||||||||
James Hardin | GC | 0 | 0 | 1 | 1 | 27th | ||||||||
Nathan Reddacliffe | BNE | 0 | 0 | 0 | 0 | 28th |
Comments: