Off to Germany for the final rnd and two tracks to race.
First 3 races were held at the Nurburgring and the final 2…..on the ”Green Hell” the Nordschliefe.
Troy Czislowski and Chris Naumovski took out the first 2 races but after that it was the Ryan Hedger show, taking out the last races.
Ryan built on his unassailable lead to take the trophy and a case of Logitech beer! Well done mate :)
Drivers | Store | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total Points | Current Place | |
Ryan Hedger | SYD | 20 | 15 | 20 | 20 | 17 | 0 | 0 | 20 | 112 | 1st | |
Chris Naumovski | SYD | 17 | 13 | 17 | 11 | 12 | 0 | 0 | 17 | 87 | 2nd | |
Jaycie Richards | SYD | 15 | 20 | 8 | 13 | 0 | 15 | 0 | 0 | 71 | 3rd | |
Wade Benson | BNE | 11 | 0 | 9 | 9 | 10 | 12 | 17 | 0 | 68 | 4th | |
Michael Donnellan | SYD | 0 | 8 | 7 | 7 | 6 | 11 | 15 | 13 | 67 | 5th | |
Tim Hamilton | GC | 0 | 0 | 12 | 17 | 15 | 17 | 0 | 0 | 61 | 6th | |
Enda Murphy | GC | 0 | 0 | 3 | 6 | 7 | 7 | 13 | 15 | 51 | 7th | |
Troy Czislowski | BNE | 12 | 10 | 0 | 0 | 0 | 10 | 0 | 11 | 43 | 8th | |
Nathan Reddacliffe | BNE | 0 | 0 | 0 | 0 | 5 | 8 | 20 | 9 | 42 | 9th | |
Nathan Tregarthen | SYD | 13 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 36 | 10th | |
Andrew Smith | SYD | 0 | 11 | 5 | 10 | 0 | 9 | 0 | 0 | 35 | 11th | |
Jayme Hemi | GC | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 7 | 27 | 12th | |
James Delaney | SYD | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 26 | 13th | |
Matt Smith | SYD | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 26 | 14th | |
Jeremy Pernesz | SYD | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 21 | 15th | |
Iain McIntosh | GC | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 21 | 16th | |
Francarlo Rizzo | BNE | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 17th | |
Zane Goddard | GC | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 18th | |
Scott Durham | SYD | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19th | |
Allan Marks | SYD | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 20th | |
Jonathan Cheung | SYD | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 21st | |
Chris Herringe | GC | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 22nd | |
Jeremy Bonnema | BNE | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 23rd | |
Jaxon Reihana | GC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24th | |
Bryce Fullwood | GC | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 25th | |
Shannon Burke | GC | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26th | |
Wayne Bennett | GC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27th | |
Liam Roberts | BNE | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 28th | |
Anthony Colombrita | GC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29th | |
Steve King | BNE | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 30th | |
Drew Martin | GC | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31st | |
Tim Colombrita | GC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32nd | |
Daniel Oppedisano | GC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33rd | |
Geoffrey Mouzon | SYD | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 34th | |
Sam Allan | BNE | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 35th | |
Brad Martin | SYD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36th | |
Dan Tuite | BNE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 37th | |
James Hardin | GC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38th |
Comments: