Silverstone, this is sure to be a cracking race as most of the F1 teams consider this their home circuit. Practice got under way and Ross Rizzo set a cracking pace, while all the new driver use the time to get use to their cars and the demanding circuit.
Qualify:
Qually got underway and Ross set the pace early with a 1.35.007 followed by Francarlo Rizzo with a 1.35.048, Josh Behn held 3rd with a 1.35.287, Adam Gill posted a 1.38.040, Alex Augustyniak 1.46.155 then Paul Loprieno, Joesph Bartolotta and Haydan Parker rounded out the grid.
Race:
Francarlo got off to a cracking start and took the lead Ross having a little trouble dropped back to 4th, but Josh who had trouble in qually found himself starting on the back of the grid and blitzed past the field into 3rd place. Adam was holding down 2nd with Josh and Ross applying the pressure Josh passing cleanly on at the end of the lap.
Ross went to pass under brakes and tapped the back of Adam and shot off into the wall and lost his front wing, luckily it was at the end of the lap and he was able to duck in for repairs without losing too much time.
Paul and Joe both 1st their front wings on lap 1 and had to limp back to the pits for repairs. All of this allowed Francarlo to pull away at the front and by lap 3 held a comfortable 6 sec lead. Followed by Adam and Josh, Alex was holding 4th from Ross who was back on the charge after his repairs and by lap 4 had taken back 4th place. Haydan was the most consistent of the rookies in the early stages of the race holding a solid 6th place
Lap 6 saw Francarlo have a moment dropping him back to 3rd handing the lead to Josh with Adam in 2nd. Francarlo quickly recovered and slipped back past Adam into 3rd. Lap 6 also saw the retirement of the pole sitter Ross with mechanical failure.
Lap 8 saw Josh have a moment that allowed Francarlo to retake the lead and Adam sat in 2nd. Lap 9 saw the race settle into its groove with Francarlo out the front followed by Josh in 2nd Adam held 3rd, Alex remained solid in 4th, Haydan in 5th Paul in 6th ad Joe rounded out the field.
Lap 13 saw Francarlo push his tyres to the limit, and pit this allowed Josh to get past into 1st but has to pit a lap later. After the pit stops were done Adam was in first followed by Francarlo and Josh. Lap 18 saw Francarlo pouring on the pressure and Adam made a slight mistake allowing Francarlo to take P1 yet again.
Lap 18 saw Josh snatch 2dn place from Adam. Josh was flying lapping consistently in the 1.35 bracket. Francarlo was able to stamp his authority on the race at this stage and pull out to a 13sec lead.
Haydan unfortunately had to retire due to mechanical failure on lap 23. Driver fatigue set in and saw Joe having to retire as well.
Lap 26 saw Adam applying pressure to Francarlo for the lead with less than a second separating the two. Adam pushing hard ran a little wide into turn 3 and let Francarlo off the hook. Adam decided to hit the pits at this stage, Josh had pitted 1 lap earlier and Adam was able to re-join in 2nd however only 1.5 secs ahead of Josh who was flying on tyres that were up to temperature. Adam had to nurse his car around on cold tyres, as they came into turn 3 Josh hard under brakes gave Adam a little tap and put him off line as they exited the corner. Paul was stranded mid track after a spinning his car. Adam was left with nowhere to go and clipped Paul losing his front wing, resulting in a pit stop for repairs and dropping him off the pace.
Francarlo took the win followed by Josh and Adam rounded out the podium. Alex had a solid race in 4th and out of the rookies Paul held it together to finish the race.
Great race with the top 3 putting on a great display of how to race fast and clean at the same time, well done!
Look forward to seeing everyone next round!
By Sam Owen
Race Results:
Start | Finish | Diff +/- | Driver | Laps | Race time | Fastest lap | Qual. time |
2 | 1 | +1 | Francarlo Rizzo | 36 | 60:20.089 | 1:36.919 | 1:35.048 |
8 | 2 | +6 | Josh Behn | 36 | +0:33.590 | 1:35.942 | n/a |
3 | 3 | - | Adam Gill | 36 | +2:06.815 | 1:36.928 | 1:37.751 |
4 | 4 | - | Alex Augustyniak | 32 | +4 laps | 1:45.044 | 1:46.155 |
5 | 5 | - | Paul Loprieno | 28 | +8 laps | 1:52.534 | 2:12.289 |
6 | 6 | - | Joseph Bartolotta | 15 | DNF | 2:02.888 | 2:14.906 |
7 | 7 | - | Haydan Parker | 6 | DNF | 1:57.792 | 2:30.833 |
1 | 8 | -7 | Ross Rizzo | 5 | DNF | 1:37.382 | 1:35.007 |
Drivers Standings:
2014 F1 League | |||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 20 | 20 | 0 | 134 | 1st | ||||||||||||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 0 | 0 | 0 | 83 | 2nd | ||||||||||||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 77 | 3rd | ||||||||||||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 17 | 15 | 0 | 69 | 4th | ||||||||||||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 0 | 17 | 0 | 51 | 5th | ||||||||||||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | 6th | ||||||||||||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 39 | 7th | ||||||||||||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 30 | 8th | ||||||||||||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 28 | 9th | ||||||||||||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 24 | 10th | ||||||||||||
Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 24 | 11th | ||||||||||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 12th | ||||||||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 13th | ||||||||||||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 14th | ||||||||||||
Josh Behn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 15th | ||||||||||||
Allen Marks | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 16th | ||||||||||||
Stef Versluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 17th | ||||||||||||
Alex Augustyniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 18th | ||||||||||||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19th | ||||||||||||
Paul Loprieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 20th | ||||||||||||
Joseph Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 21st | ||||||||||||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22nd | ||||||||||||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23rd | ||||||||||||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24th | ||||||||||||
Hayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 25th | ||||||||||||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 26th | ||||||||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 27th | ||||||||||||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28th |
Comments: