The field headed to the UK for this round to the iconic Silverstone circuit. This is a technical track with a mix of everything form long straights and fast corners into flowing technical switchbacks and even a tight dog leg to keep the drivers on their toes.
Qualify: >>Results<<
Duran was able to take another pole position, Jaycie right on his tail. Adam Gill in his first race found himself in 3rd.
Race: >>Results<<
The grid was set and lights blacked out and we were underway. Duran and Jaycie getting off the line, into turn 3 Jaycie was able to sneak up the inside of Duran and take the number 1 spot with a precise move and let Duran know that the race was certainly underway. The 2 remained less than 1 sec apart for the first 4 laps
Adam was cautious off the line and slipped back to last however found his groove quickly and worked his way back past Michael and Shane to take 3rd. Shane had a few moments losing the back end of his Toro Rosso machine. Michael was lapping consistently but just a shade off the pace of the front runners.
Lap 5 saw Duran make a clean move to pass Jaycie and take the lead. This was shaping up to be a backwards and forwards fight for the full 36 laps, Pit strategy was certainly going to paly a strong part in the final outcome of this race. Lap 7 turn 7 throught the right hander Jaycie re took the lead. Duran was not going anywhere and shadowed his every move.
Shane was able to sting some clean laps together and found his way past Adam to take 3rd. Adam was the first driver in the field to hit the pits on lap 8.
The majority of the field had made their first stop and the field remained unchanged until lap 12 that saw Jaycie make a slight error on the final turn and Duran was quick to capitalise and 2 laps later etched out a 2 sec lead which was the largest lead of the race so for.
Lap 25 after all drivers had completed their 2nd stops saw the field start to spread out. Duran had the hammer down and had found his way to a 6 sec lead over Jaycie, who was still in the hunt to take the number 1 spot. Adam was in a comfortable 3rd place. Shane settled into 4th and Michael held 5th.
Lap 27 saw Jaycie close the gap to 4 sec but had a moment coming out of turn 9 that proved costly and dropped him to 10 secs off the pace. This gave Duran a comfortable gap heading into the final laps.
Duran was able to maintain his lead and took the race. Jaycie didn’t give up and was able to shave 4 secs off the lead in the last 6 laps to finish second. Adam found himself on the podium in third. Shane took fourth and Michael fifth both securing valuable championship points.
Championship Points:
2015 F1 League | ||||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Drop Rounds | Total Points | Current Place | ||
Jaycie Richards | 10 | 17 | 13 | 17 | 15 | 15 | 20 | 17 | 17 | 141 | 1st | |||||||||||||
Duran Nikora | 0 | 0 | 15 | 20 | 17 | 20 | 17 | 20 | 20 | 129 | 2nd | |||||||||||||
Shane Gilfeather | 17 | 13 | 12 | 13 | 13 | 13 | 15 | 11 | 13 | 120 | 3rd | |||||||||||||
Michael Donnellan | 13 | 12 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 106 | 4th | |||||||||||||
Scott Daniels | 20 | 20 | 8 | 15 | 10 | 0 | 13 | 0 | 0 | 86 | 5th | |||||||||||||
Adam Gill | 15 | 15 | 11 | 12 | 12 | 17 | 0 | 0 | 15 | 97 | 6th | |||||||||||||
Nick Scanlen | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 12 | 0 | 31 | 7th | |||||||||||||
Jacob Rankin | 8 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 8th | |||||||||||||
Jonathan Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 22 | 9th | |||||||||||||
Murray Conallin | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 10th | |||||||||||||
Francarlo Rizzo | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11th | |||||||||||||
Matt Anderson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 12th | |||||||||||||
Matt DeGroot | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 13th | |||||||||||||
Ross Rizzo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14th | |||||||||||||
Mikel Lindsaar | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 15th | |||||||||||||
Jason Goodacre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16th | |||||||||||||
Matt Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 17th | |||||||||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 18th | |||||||||||||
Geoff Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19th | |||||||||||||
Matthew Sofi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 20th |
Comments: