Round 7 saw the drivers head to Canada, for the Montreal GP. This round saw a few new drivers to the league. A few more V8 drivers have joined to have a crack at the F1 cars, Matt Pisani and Mick Spateri. This round also saw Jono Cheung and Nick Scanlen both new to Race Centre join the field.
Qualify: >>Results<<
Practise got underway and we had Duran and Jaycie both dominating the field in the 1:18’s. There were a few drivers in the 1:20 bracket this included the Jono and Nick along with Scott Daniels, not far off the pace in the 1:21 bracket was Shane Gilfeather, another regular F1 driver Michael Donnellan and Matt Pisani was lapping in the 1:23’s followed by Murray Conallin and Mick Spiteri rounded out the field.
Race: >>Results<<
The lights went out and the race was underway, Shane found his way quickly to the front of the field with Jaycie and Duran in hot pursuit. Shane had a moment in T6 losing his front wing. Jaycie taking the lead and Duran tucked closely under his rear wing. There was some very close but clean racing between the two, Duran taking several dives but unsuccessful in his attempts until he lost the rear end in a one of the chicanes.
Michael was very unlucky on the first lap where he was the unfortunate victim when he was rear ended as a result of technical difficulties on Matt’s car.
Lap 2 saw Jono retire form the race due to a mechanical failure where is pit crew were unable to fix so he had no choice but to park it in the garage.
10 laps into the race and the drivers settled into their race rhythm, this saw Jaycie out the front with a 10 sec lead over Duran, followed by Scott and Shane. Michael was in 5th with Nick only 3 secs behind in 6th. Matt was a further 10secs behind. Due to early pit stops Mick and Murray fell off the lead lap.
Mid race saw little changes in the standings. However, Nick was unfortunate and punctured his rear tyres and had to limp back to pit lane. This put him about 3 laps down.
The race came to a close and Duran put up a great effort he was just short in tyre wear to really keep up the challenge in the closing laps. Approaching the last lap Shane squandered his 4 sec lead over Scott Daniels as he locks up into the last chicane coming onto the main straight. This left the pair to duke it out with a one lap dash. They are neck and neck coming into the hairpin. Both taking different lines but they exit it side by side so it was a matter of who could get the power down earlier. Both of them went hard but Scott clipped the grass and veered into the side of Shane sending him into Row Z of the Grandstand. He redressed the position and waited for Shane like a true sportsman. They rolled over the line in 3rd and 4th
The final standings were Jaycie with a great win, first of the season. Duran in 2nd, Shane took 3rd Scott bagged good points in 4th. Michael took 5th Matt crossed the line ahead of Mick in 7th. Murray in 8th and Nick wasn’t able to recover from his tyre issue and rounded out the field in 9th.
By Sam Owen
Championship Points:
2015 F1 League | ||||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Drop Rounds | Total Points | Current Place | ||
Jaycie Richards | 10 | 17 | 13 | 17 | 15 | 15 | 20 | 107 | 1st | |||||||||||||||
Shane Gilfeather | 17 | 13 | 12 | 13 | 13 | 13 | 15 | 96 | 2nd | |||||||||||||||
Duran Nikora | 0 | 0 | 15 | 20 | 17 | 20 | 17 | 89 | 3rd | |||||||||||||||
Scott Daniels | 20 | 20 | 8 | 15 | 10 | 0 | 13 | 86 | 4th | |||||||||||||||
Adam Gill | 15 | 15 | 11 | 12 | 12 | 17 | 0 | 82 | 5th | |||||||||||||||
Michael Donnellan | 13 | 12 | 10 | 11 | 11 | 12 | 12 | 81 | 6th | |||||||||||||||
Jacob Rankin | 8 | 0 | 6 | 9 | 0 | 0 | 0 | 23 | 7th | |||||||||||||||
Murray Conallin | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8th | |||||||||||||||
Francarlo Rizzo | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 9th | |||||||||||||||
Matt Anderson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 10th | |||||||||||||||
Nick Scanlen | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 11th | |||||||||||||||
Matt DeGroot | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 18 | 12th | |||||||||||||||
Ross Rizzo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 13th | |||||||||||||||
Mikel Lindsaar | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 17 | 14th | |||||||||||||||
Jason Goodacre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15th | |||||||||||||||
Matt Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 16th | |||||||||||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 17th | |||||||||||||||
Geoff Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18th | |||||||||||||||
Matthew Sofi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 19th | |||||||||||||||
Jonathan Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 20th |
Comments: