F1’s found their way to the picturesque foreshore of the rich and famous. Monaco.Practice got underway and there were some quick time set. Everyone once slowly adjusting to the tight course where any mistake was met with a Armco Barrier.
Qualify:
We moved in to Qualify the grid was set, Salteri taking pole from ICEMAN, followed by Golbach, Brooks, Dunn Daniels, Aiken, Degroot and rounding out the grid was Sofi.
Race:
The grid was set and the lights went out and the race was on, ICEMAN made an uncharacteristic mistake and turned it around on Lap 1 and hit the wall, It was unfortunate but what appeared to be a slight bump on the wall resulted in mechanical failure and ICMAN parking it early in the garage.
On Lap 2 Brooks crossed the start finish line and turned into turn 1 however the Redbull didn’t respond suffering steering failure which sent him straight on into the barrier ending his race early as well. This was quickly becoming a race of attrition.
Salteri just like Qualifying was quick and consistent and pulled out a lead. Daniels, too proved quick and consistent around the testing track an moved his way through the field from P6 on the gird up to 2nd. Holding off Dunn not far behind.
The first pit stops occurred and on a tight track this would be all important. Salteri and Daniels both dove off on the same lap leaving Dunn our to run in P1 for 3 Laps. Sofi was having the race of his season holding down 4th place. Golbach, Aiken and Degroot were a little unfortunate having to pit and extra time for repairs dropping them a lap back. Lap 16 Saw Golbach suffer a technical issue and had to retire.
By Lap 22 the field has spread out and it became a race of consistency. Salteri dominating followed by Mr Consistency Daniels, Dunn showing he has what it takes to complete on any track in 3rd, Sofi the only other drive able to remain on the lead lap in 4th Akien and Degroot both having hard days in the office.
Pit Strategy played a part on the final stop Salteri staying out and pushing his tyres to the breaking point before pitting for fresh rubber for the dash to the line. Daniels and Dunn followed suit. Dunn coming out of the stops ahead of Daniles in second.
Lap 36 saw Aiken beach his Mclaren on a ripple strip and lost move valuable time as he got himself free. Daniels pushed on and started to close the gap on Dunn pulling up behind his rear wing on Lap 41.With a clean pass he moved into 2nd place, not only content with the pass he kept his head down and put in some very quick clean laps extending to a comfortable gap.
The race was over Salteri in 1st he had this race in complete control from start to finish. Mr Consistency Daniels took another podium finish in 2nd. Dunn rounded out the top 3. Sofi claimed 4th is a great drive, he has come a long way in the last few rounds I don’t think it will be long before he is fighting for a place on the podium. Aiken was followed by Degroot. Both had tough days but were able to hang in there and score valuable season points.
Looking forward now to Canada. Will be a great race hope to see you all there.
By Sam Owen
Race Results:
Finish | Start | Diff | Driver | Race Time | Fastest Lap |
1 | 1 | - | Iain Salteri | 61:33.698 | 1:17.451 |
2 | 6 | +4 | Scott Daniels | +1 Lap | 1:19.060 |
3 | 5 | +2 | Jesse Dunn | +1 Lap | 1:20.040 |
4 | 9 | +5 | Matthew Sofi | +2 laps | 1:21.791 |
5 | 8 | +3 | Matt DeGroot | +3 Laps | 1:22.470 |
6 | 7 | +1 | Brad Aiken | +4 Laps | 1:20.198 |
7 | 3 | -4 | Evan Golbach | DNF | 1:19.716 |
8 | 4 | -4 | Jason Brooks | DNF | 1:54.720 |
9 | 2 | -7 | Scott McDonald | DNF | n/a |
Championship Table:
2014 F1 League | |||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 94 | 1st | |||||||||||||||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 83 | 2nd | |||||||||||||||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 77 | 3rd | |||||||||||||||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 40 | 4th | |||||||||||||||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 39 | 5th | |||||||||||||||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 37 | 6th | |||||||||||||||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 34 | 7th | |||||||||||||||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 30 | 8th | |||||||||||||||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 24 | 9th | |||||||||||||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 10th | |||||||||||||||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 11th | |||||||||||||||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 12th | |||||||||||||||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 13th | |||||||||||||||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 14th | |||||||||||||||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 15th | |||||||||||||||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 16th | |||||||||||||||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 17th |
Comments: