Last Thursday night saw the drivers make an assault on China. This round saw 3 new comers Christopher Romeo, Jesse Dunn and Brad Aiken.
Practice:
Practice got underway and Iceman again offered his setup to the other drivers. This certainally helped the new comers namely Jesse and Brad. These 2 found at least 2 seconds a lap on the setup. The end of practice saw Jason Brooks as the fastest and the only driver to dip into the 1.34's, Jesse and Bard impressing by finishing practice in p2 and p3 respectively
Qualify:
We then moved to qually and Jesse stamped his intention on the race claiming pole with an impressive 1:34.749, I believe this is the first time in F1 where a rookie has claimed pole in their first race. The rest of the grid was locked in with Brooks starting from p2. Duran Nikora put in a cracking lap late in the session to secure third spot on the grid. Scott Daniels found himself in p4, the iceman sat back in the pack in p5, p6 was filled with yet another new comer, Brad Aiken just over 1 sec off the pole sitters time, Matt Sofi took p7 and rounding out the grid was the other new comer Christopher Romeo.
Race:
The grid was set and the visors dropped, light went out and we were underway. Brooks got a cracking start from p2 and found himself leading into turn 1, a position he would be familiar with throughout the race. Nikora stepped the back end out but was able to maintain control and didn't surrender too many positions. At the end of lap 2 the top 6 drivers were all within 4 seconds of each other. There was some good close driving going on with clean passes.
Pit stop strategy would be a critical factor in this race due other race distance. Iceman and Nikora both appeared to be on the same strategy hitting the pits together on lap 6, the race leader Brooks remained out until lap 10. Lap 13 saw Nikora's Merc suffer what was reported to be a severe electrical issue which shut down his car and brought an abrupt and unwanted early retirement from the race. It was unfortunate as he was consistent and mixing it up at the pointy end of the field.Lap 15 Scott Daniels and Iceman was nose to tail battling it out, Matt Sofi was having a much improved race in his second outing.
The field settled into a nice rhythm all getting around the track well, there were lots of close tussles the 2 Scott's were at it lap after lap and the 2 rookies Jesse and Brad both found themselves jostling for positions. Meanwhile out in front Brooks remained composed and calm and in complete control of the race.
The 38 laps were over and Brooks took a commanding victory over a minute ahead of second place Scott Daniels. The third spot on the podium went to the rookie and pole sitter Jesse, excellent race! Followed closely by the other rookie Brad. Another excellent drive. I am confident these rookies will get regular seats in this championship and will certainly keep the front runners honest all season. Iceman resembled more of a puddle at the end of this one. Not his greatest performance however 5th was a respectable finish and we all know he will bounce back. Matt claimed 6th in a greatly improved race and the final rookie Chris spent some valuable learning time I the seat and consistently Improved over the race.
Thanks to all drivers for making it a great race...see you all next round!
By Sam Owen
Race Results:
Finish | Start | Loss/Gain | Driver | Laps | Race Time | Fastest Lap | Qual Time |
1st | 2 | +1 | Jason Brooks | 38 | 62:18.929 | 1:34.658 | 1:34.993 |
2nd | 4 | +2 | Scott Daniels | 38 | +1:06.111 | 1:36.631 | 1:35.628 |
3rd | 1 | -2 | Jesse Dunn | 38 | +1:24.549 | 1:35.684 | 1:34.749 |
4th | 6 | +2 | Brad Aiken | 37 | +1 Lap | 1:35.881 | 1:35.910 |
5th | 5 | - | Scott McDonald | 37 | +1 Lap | 1:37.104 | 1:35.661 |
6th | 7 | +1 | Matthew Sofi | 35 | +3 Lap | 1:36.960 | 1:36.461 |
7th | 8 | +1 | Christopher Romeo | 20 | DNF | 1:59.602 | No Time |
8th | 3 | -5 | Duran Nikora | 12 | DNF | 1:36.153 | 1:35.080 |
Drivers Championship:
2014 F1 League | |||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total Points | Current Place | ||
Scott McDonald | 20 | 17 | 20 | 12 | 69 | 1st | |||||||||||||||||
Scott Daniels | 13 | 12 | 15 | 17 | 57 | 2nd | |||||||||||||||||
Jason Brooks | 0 | 20 | 17 | 20 | 57 | 3rd | |||||||||||||||||
Duran Nikora | 17 | 13 | 0 | 9 | 39 | 4th | |||||||||||||||||
Evan Golbach | 15 | 15 | 0 | 0 | 30 | 5th | |||||||||||||||||
Matthew Sofi | 0 | 0 | 13 | 11 | 24 | 6th | |||||||||||||||||
Matt De Groot | 0 | 10 | 12 | 0 | 22 | 7th | |||||||||||||||||
Jesse Dunn | 0 | 0 | 0 | 15 | 15 | 8th | |||||||||||||||||
Brad Aiken | 0 | 0 | 0 | 13 | 13 | 9th | |||||||||||||||||
Iain McIntosh | 12 | 0 | 0 | 0 | 12 | 10th | |||||||||||||||||
Nick Lowther | 11 | 0 | 0 | 0 | 11 | 11th | |||||||||||||||||
Peter Hughes | 0 | 11 | 0 | 0 | 11 | 12th | |||||||||||||||||
David Lord | 0 | 0 | 11 | 0 | 11 | 13th | |||||||||||||||||
Christopher Romeo | 0 | 0 | 0 | 10 | 10 | 14th | |||||||||||||||||
Andy Lardner | 0 | 9 | 0 | 0 | 9 | 15th | |||||||||||||||||
Murray Conallin | 0 | 8 | 0 | 0 | 8 | 16th |
Comments: