This week the F1 mob would race their final race of the year. What a year it has been! This week the guys took their cars out on to the bling-ed up track of Abu Dhabi.
Most of the drivers got in early to get a feel of what is to be considered the richest track in motorsport, and it didn’t take too long to settle in.
Practice times were quick, drivers were fine-tuning their setups and the smell of oil was in the air! … Wait, what?!
Qually:
Qually times were fast, most under 1:45 and the rest within a second of each other. Scott had managed pole position with a blistering 1:43.805 and Shane thought he had wrapped up second spot on the grid with a 1:44.422, but Duran snuck in on his last qually lap with a 1:44.120. Mikel and Adam were just outside with 1:45.598 and a 1:46.985 respectively, while Murray, Luke and Sam rounded out the top 8. We did have a late comer, Daniel Chaff all the way from the Gold Coast, who managed a 2:01.025 in the dying seconds.
Race:
The race got underway without a hitch - After a long season, drivers were well aware this race was not going to be won on the first corner and the pack held their own. So much so, that the entire race was almost completely incident free!
From the on-set, it was going to be a cat and mouse between Scott and Duran to take the checkered flag and possibly only crucial pit stops would be the decider of the two. Shane was holding a steady pace in third place for most of the race, keeping them both on their toes, ready to pounce, should someone slip up.
The middle of the pack was led by Adam, who incidentally wasn’t all that far behind the front three as he was doing well to keep Murray and Mikel at bay, who had their own battle going on.
As the race went on Sam, Luke and Daniel fell away at the end, but did manage to put in hearty effort to round out the field.
The battle between Scott and Duran intensified as the pit stops weren’t splitting them. In the last Duran was forced to double stack as they both selected the same car for the race. Fortunately the pit crew were ready and Duran’s stop was a clean 2 seconds. As they left the pits it was a sprint to the finish. It was in fact Scott who managed to take out the final race of the year with a 7 second lead over second place Duran, while Shane took the place on the podium.
By Danial Gialdini
We Hope to see you all next year. You can register you interest here: Join A League
Race Results:
Finish | Start | Diff +/- | Driver | Laps | Race time | Fastest lap | Qual. time |
1 | 1 | - | Scott Daniels | 34 | 61:30.588 | 1:44.195 | 1:43.805 |
2 | 2 | - | Duran Nikora | 34 | +0:07.678 | 1:43.332 | 1:44.120 |
3 | 3 | - | Shane Gilfeather | 34 | +0:33.876 | 1:44.594 | 1:44.422 |
4 | 5 | +1 | Adam Gill | 32 | +2 laps | 1:48.499 | 1:46.985 |
5 | 6 | +1 | Murray Conallin | 32 | +2 laps | 1:48.280 | 1:49.190 |
6 | 4 | -2 | Mikel Lindsaar | 32 | +2 laps | 1:47.192 | 1:45.598 |
7 | 8 | +1 | Sam Alfonso | 30 | +4 laps | 1:50.735 | 1:53.847 |
8 | 7 | -1 | Luke Gallagher | 30 | +4 laps | 1:52.827 | 1:50.861 |
9 | 10 | +1 | Daniel Chaff | 27 | +7 laps | 1:58.907 | n/a |
Championship Final Standings:
Congratulations to Scott Daniels for taking out the 2014 F1 Championship...
2014 F1 League | ||||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Drop Rds | Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 20 | 20 | 0 | 20 | 17 | 20 | 0 | 0 | 17 | 0 | 20 | 20 | 20 | 12 | 256 | 1st | ||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 15 | 15 | 20 | 15 | 11 | 17 | 13 | 17 | 13 | 0 | 179 | 2nd | ||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 0 | 17 | 0 | 17 | 13 | 10 | 0 | 0 | 13 | 0 | 10 | 0 | 0 | 0 | 114 | 3rd | ||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 17 | 15 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 102 | 4th | ||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 93 | 5th | ||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 87 | 6th | ||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 7th | ||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 13 | 0 | 15 | 12 | 0 | 80 | 8th | ||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 15 | 12 | 0 | 15 | 0 | 74 | 9th | ||
Luke Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 13 | 9 | 0 | 51 | 10th | ||
Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 11th | ||
Chris Noumovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 15 | 0 | 0 | 0 | 45 | 12th | ||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 13th | ||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 14th | ||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 15th | ||
John Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 11 | 0 | 0 | 0 | 0 | 37 | 16th | ||
Sam Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 36 | 17th | ||
Hayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18th | ||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19th | ||
Alex Augustyniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20th | ||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 21st | ||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22nd | ||
Mikel Lindsaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 11 | 0 | 24 | 23rd | ||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24th | ||
George Ziadesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 25th | ||
Josh Behn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26th | ||
Allen Marks | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27th | ||
Damien Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28th | ||
Stef Versluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29th | ||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30th | ||
Vince Tramonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31st | ||
Paul Loprieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32nd | ||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33rd | ||
Sam Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 34th | ||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35th | ||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36th | ||
Joseph Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 37th | ||
Geoff Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 38th | ||
Al Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 39th | ||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40th | ||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41st |
Comments: