This week’s race took us deep in the south of the US, George Bush county – Austin Texas! And also welcomed a newcomer to the comp, Geoff Brown.
PRACTICE:
A few minor bug in the system cause a little panic around the circuit, but thanks to Racecentre’s own pit-crew, things were sorted, debris was cleared from the track and drivers were well on their way to start burning rubber.
QUALLY:
It didn’t take drivers too long to get the feel of this track – the majority of the field posting qually times under 1min40, with Scott Daniels and Duran Nikora setting the pace with 1:36.794 & 1:36.803 respectively.
RACE:
The race stated with few incidences, one spinout on green, and one overshooting the first corner… but from there it was smooth sailing for most. Scott and Duran proved that they were the ones to beat, getting out to a comfortable lead early on in the piece. Unfortunately we lost one driver on lap 4 which was Matt Sofi, while our newcomer Geoff Brown found the conditions a little overwhelming. He did a great job to let the leaders by. Matt DeGroot also made an early exit, succumbing to the Texan heat just past the half way mark. With Scott and Duran well out in front one the home stretch, Chris Naumovski, Shane Gilfeather and Adam Gill were tussling it out for a spot on the podium, but it was Scott, Duran and Chris who managed to take out the podium.
By Danial Gialdini
Race Results:
Finish | Start | Diff +/- | Driver | Laps | Race time | Fastest lap | Qual. time |
1 | 1 | - | Scott Daniels | 36 | 61:17.960 | 1:38.056 | 1:36.794 |
2 | 2 | - | Duran Nikora | 36 | +0:11.769 | 1:36.528 | 1:36.803 |
3 | 4 | +1 | Chris Naumovski | 36 | +1:13.948 | 1:39.780 | 1:39.438 |
4 | 5 | +1 | Adam Gill | 35 | +1 lap | 1:40.122 | 1:39.801 |
5 | 3 | -2 | Shane Gilfeather | 35 | +1 lap | 1:37.924 | 1:38.079 |
6 | 8 | +2 | Geoff Brown | 27 | +9 laps | 1:55.379 | 2:05.788 |
7 | 6 | -1 | Matt DeGroot | 23 | DNF | 1:40.471 | 1:41.675 |
8 | 7 | -1 | Matthew Sofi | 4 | DNF | 1:50.976 | 1:43.413 |
Drivers Standings:
2014 F1 League | ||||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Drop Rounds | Total Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 20 | 20 | 0 | 20 | 17 | 20 | 0 | 0 | 17 | 0 | 20 | 12 | 216 | 5th | ||||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 15 | 15 | 20 | 15 | 11 | 17 | 13 | 0 | 149 | 6th | ||||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 0 | 17 | 0 | 17 | 13 | 10 | 0 | 0 | 13 | 0 | 10 | 0 | 114 | 8th | ||||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 17 | 15 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 102 | 9th | ||||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 11th | ||||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 12th | ||||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 76 | 13th | ||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 15 | 12 | 0 | 59 | 14th | ||||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 13 | 0 | 0 | 53 | 15th | ||||
Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 16th | ||||
Chris Noumovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 15 | 0 | 45 | 18th | ||||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 19th | ||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 20th | ||||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 21st | ||||
John Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 11 | 0 | 0 | 37 | 22nd | ||||
Hayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23rd | ||||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24th | ||||
Luke Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 29 | 25th | ||||
Sam Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 26 | 26th | ||||
Alex Augustyniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27th | ||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 24 | 28th | ||||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29th | ||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30th | ||||
George Ziadesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 17 | 31st | ||||
Josh Behn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32nd | ||||
Allen Marks | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 33rd | ||||
Damien Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 34th | ||||
Stef Versluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 35th | ||||
Mikel Lendaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 36th | ||||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 37th | ||||
Vince Tramonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38th | ||||
Paul Loprieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1st | ||||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2nd | ||||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3rd | ||||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4th | ||||
Joseph Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7th | ||||
Geoff Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 10th | ||||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17th | ||||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 39th |
Comments: