Qualify:
Here we go again, Round 17 of the Formula 1 Championship at the stunning Yas Marina Circuit in Abu Dhabi. David Lord starting on Pole, Scott McDonald from 2nd and Jason Brooks starting on P3 the track fans were ready. Everyone anticipating the difficult turn 1 as the cars took to the grid.
Race:
With the countdown underway the lights went out and tyre smoke covered the start line. David lord got a bad start and was in 3rd coming out of T1 with Scott McDonald in 1st and Evan Golbach in 2nd, the rest of the field getting around T1 cleanly the battle up front was on between Scott McDonald and Evan Golbach with David Lord not far behind and Jason Brooks catching. Evan Golbach makes a dive on Scott McDonald for the lead and holds it and is out in front for a couple of laps before out braking himself and running wide on T5 falling back to 4th place in a battle with Andrew Trent. Both drivers fought for position on the track and a late braking move from Evan Golbach sees him take out Andrew Trent and himself in a huge incident where both are forced to pit with damage to their rides. Andrew Trent fired up after the incident and his 50sec pit stop locks his brakes on pit exit and hits the wall losing his front wing again and will have to do a lap without one till he can re pit for another front wing. David Lord is first to pit on lap 5 running a different strategy to everyone else only time will tell if it pays off. Andrew Trent is out on track and pushing hard to make up time has a massive high speed slide and huge contact with the barrier and is forced to retire with extensive damage to the car. As first round of pits stops are near completion Evan Golbach pits lap 10, Scott McDonald pits lap 13, Jason Brooks pits lap 14 and Matthew Waters pits lap 16, after all the pit stops David Lord is back out in front but its short lived as he has to pit lap 18 for tyres. Evan Golbach trying to get in to a set pace jumps on the gas a bit too early and over cooks his tyres and slamming it into the barrier causing massive front end damage and early exit from the race. With the next rounds on pits under way Scott McDonald pits lap 25, Jason Brooks pits lap 27 and David Lord pitting on lap 28. Jason Brooks has copped a stop go penalty for speeding in pit lane and has to serve it on lap 28 but comes in to the pit lane a bit too hot and gets his 2nd stop go penalty and has go come back in to the pits on lap 29 with Scott McDonald out in front David Lord in 2nd and Jason brooks holding to 3rd after his stop/go penalties. With 3 laps left it was just a matter of seeing if Scott McDonald could hold his lead and take the win. After a few clean laps Scott Crosses the line to win the race over David Lord in 2nd and Jason Brooks in 3rd with Matthew Waters coming home in 4th place. With only 2 rounds left, the championship is very tight with David Lord and Scott McDonald tied on 189 points each and Evan Golbach on 186 points. The next few rounds will be very interesting.
Championship Table:
2013 F1 League | |||||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 9a | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Dropped Points | Points | Place | ||
David Lord | 11 | 15 | 17 | 13 | 20 | 20 | 0 | 11 | 20 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 13 | 17 | 0 | 189 | 1st | ||||
Scott McDonald | 12 | 12 | 0 | 17 | 15 | 0 | 20 | 20 | 13 | 10 | 0 | 0 | 0 | 0 | 20 | 13 | 17 | 20 | 0 | 189 | 2nd | ||||
Evan Golbach | 15 | 13 | 15 | 11 | 11 | 13 | 0 | 0 | 9 | 15 | 17 | 17 | 0 | 0 | 15 | 17 | 15 | 12 | 9 | 186 | 3rd | ||||
Hagen Bahneman | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 10 | 10 | 9 | 20 | 12 | 15 | 13 | 13 | 15 | 12 | 0 | 0 | 154 | 4th | ||||
Jason Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 17 | 17 | 20 | 20 | 15 | 0 | 129 | 5th | ||||
Andrew Trent | 0 | 0 | 12 | 10 | 13 | 15 | 15 | 12 | 12 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 113 | 6th | ||||
Scott Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 15 | 17 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 89 | 7th | ||||
Michael Gray | 20 | 20 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 8th | ||||
Matt Anderson | 0 | 17 | 0 | 20 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 9th | ||||
Matthew Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 60 | 10th | ||||
Shane Gilfeather | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 57 | 11th | ||||
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12th | ||||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13th | ||||
David Lazzaro | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14th | ||||
Mark Kearon | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15th | ||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 16th | ||||
Sue Bahneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17th | ||||
Greg Pointing | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18th | ||||
Matthew Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19th | ||||
Benny Tran | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20th | ||||
Jimmy Tran | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21st |
Comments: