This Rounds race saw a couple of new faces join the circuit, which left the tiny Singaporean town to head over to Sukuza in Japan. A relatively quick piece of road, it didn’t take long for most drivers to get use to the track, setting the pace very early into their practise runs!
Qually:
That being said, everyone ran close qually times - Ross showed everyone how it’s done with a 1:34.508, taking pole position. Francarlo and Scott rounded out the top 3 and with John and Adam finishing within 3 seconds of each other. It was Ross that was proving to be a battle of mental toughness to take out the hour long race. Shane, Chris, Murray, George and Matt were all going to keep those starting the grid above them as honest as they could.
Race:
The race was almost a perfect race by the entire field, from start to finish, there was no room for error – however, Ross Rizzo did seem to have engine trouble on the green light, but was back up and running in no time he managed to get going taking T1 in P3. This gave Championship leader Scott Daniels the early break and fresh air to try and run his own race. Brothers Francarlo and Ross were left squabbling for 2nd and 3rd. Adam driving firm in P4 and Matt DeGroot also keen to run a consistent race was currently in P5. Shane Gilfeather missed the start and had to roll out from pitlane
Francarlo, Ross and Scott all shared first, second and third spots for the entirety of the race, and it came down to the strategic pit stops that was going to guarantee a race win. Matt, Shane, Adam, Chris and John were all clocking in very quick lap times (two seconds behind the pacesetters) and were all fighting it out mid-field. Murray and George, not only were racking up the pit stops, but also challenging each other for the wooden spoon.
Ross Rizzo eventually made his way through to P1 throughout the race but got caught up with a back marker and was relegated back to P3 across the finish line. This meant that Francarlo took the honours with Scott Daniels finishing 8 seconds behind. Matt DeGroot ran a solid and very consistent race to in P4 while Adam Gill was very unlucky to not finish 5th as he caught the ripples on the penultimate lap handing Shane Gilfeather P5. John Courtney after his fine form in Singapore couldn’t manage the same pace as he rolled across the line in P8. Rookie to F1 Chris Naumovski managed to keep it on the black stuff enough to finish in P7. Murray and George brought home the tail of the field finishing in 9th and 10th.
By Daniel Gialdini / Shane Gilfeather
Race Results:
Finish | Start | Diff +/- | Driver | Laps | Race time | Fastest lap | Qual. time |
1 | 2 | +1 | Francarlo Rizzo | 36 | 59:15.245 | 1:36.291 | 1:35.217 |
2 | 3 | +1 | Scott Daniels | 36 | +0:08.452 | 1:35.498 | 1:35.491 |
3 | 1 | -2 | Ross Rizzo | 36 | +0:32.833 | 1:35.990 | 1:34.508 |
4 | 10 | +6 | Matt DeGroot | 35 | +1 lap | 1:37.832 | 1:50.641 |
5 | 6 | +1 | Shane Gilfeather | 35 | +1 lap | 1:36.779 | 1:40.898 |
6 | 5 | -1 | Adam Gill | 34 | +2 laps | 1:37.206 | 1:37.890 |
7 | 7 | - | Chris Naumovski | 34 | +2 laps | 1:39.996 | 1:41.303 |
8 | 4 | -4 | John Courtney | 32 | +4 laps | 1:38.540 | 1:37.589 |
9 | 8 | -1 | Murray Conallin | 30 | DNF | 1:40.716 | 1:41.574 |
10 | 9 | -1 | George Ziadeh | 25 | +11 laps | 1:44.826 | 1:46.275 |
Championship Standings:
2014 F1 League | |||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 20 | 20 | 0 | 20 | 17 | 20 | 0 | 0 | 17 | 208 | 1st | ||||||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 15 | 15 | 20 | 15 | 11 | 119 | 2nd | ||||||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 0 | 17 | 0 | 17 | 13 | 10 | 0 | 0 | 13 | 104 | 3rd | ||||||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 17 | 15 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 93 | 4th | ||||||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5th | ||||||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 6th | ||||||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 59 | 7th | ||||||
Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 47 | 8th | ||||||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 40 | 9th | ||||||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10th | ||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 11th | ||||||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 0 | 0 | 0 | 39 | 12th | ||||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 32 | 13th | ||||||
Hayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | 31 | 14th | ||||||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15th | ||||||
Luke Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 29 | 16th | ||||||
John Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 | 17th | ||||||
Sam Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 26 | 18th | ||||||
Alex Augustyniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 19th | ||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 20th | ||||||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21st | ||||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22nd | ||||||
George Ziadesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 23rd | ||||||
Josh Behn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24th | ||||||
Allen Marks | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25th | ||||||
Damien Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 26th | ||||||
Stef Versluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27th | ||||||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 28th | ||||||
Vince Tramonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 29th | ||||||
Paul Loprieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30th | ||||||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31st | ||||||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32nd | ||||||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33rd | ||||||
Joseph Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 34th | ||||||
Chris Noumovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 35th | ||||||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36th | ||||||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37th |
Comments: