The F1 took to the much anticipated night race in Singapore the demanding circuit was certainly going to test the drivers. There was a good mix in the field from Rookies to experienced drivers taking part.
Qualify:
With practice over qualy got underway, John Courtney made his intentions clear being the first driver to break the 1.50 mark with a 1.49.807, Shane Gilfeather also was able to crack the 1.50 barrier with a 1.49.941 as the race for pole heated up. Adam Gill consistently dropped his times throughout the session. Sam Alfonso was getting quicker as well. Murray Conallin, George Ziadeh and Luke Gallagher used this time for addition track orientation before the race.
Race:
The race got under way John led the pack followed by Shane, Sam, Adam and Murray. There was lots of close racing but everyone was giving each other room. Shane was applying pressure to John turn 2 it paid off, john making a slight error and turned his car around giving the lead to Shane. He recovered well and found himself fighting with Sam for 2rd until Sam made and error and John took 2rd. Sam lost his wing and had to pit and this handed George 3rd place.
Adam had recovered well from a first lap he would like to forget move into 5th and consistently close the gap to Sam and George.
Shane was in the zone out the front and by lap 3 had found himself passing a few of the back markers. Adam pushed hard and found himself back up into 4th place by lap 3. By this time the drivers had settled into a groove.
Lap 6 saw Gill close the gap on Sam and the battle for 3rd began. Sam over cooked it into 13 and handed P3 to Adam. He now set his sights on John in 2nd. Meanwhile further down in the field Murray put in some consistent laps and moved his way back through the field into 4th. Luke in 5th followed by Sam in 6th and George rounded out the field in 7th.
Midway through the race and Shane still had the race under complete control with a 33 sec lead over John. Adam held 3rd Murray dropped a few places but worked his way back into 4th place followed closely by Luke and Sam and George rounded out the field.
Moving into the final stages of the race and Shane remained composed and maintained a comfortable lead stretching it out to just under 1min, John was performing well in 2nd being the only driver able to maintain a spot on the lead lap with Shane, Adam was able to remain consistent on a tough track and held 3rd ensuring that on a unfortunate round he would still bag some valuable championship points.
By Sam Owen
Race Results:
Finish | Start | Diff +/- | Driver | Laps | Race time | Fastest lap | Qual. time |
1 | 2 | +1 | Shane Gilfeather | 30 | 58:46.730 | 1:49.911 | 1:49.941 |
2 | 1 | -1 | John Courtney | 30 | +0:21.946 | 1:50.629 | 1:49.807 |
3 | 3 | - | Adam Gill | 24 | DNF | 1:55.811 | 1:54.294 |
4 | 5 | +1 | Murray Conallin | 25 | DNF | 1:59.699 | 2:02.380 |
5 | 7 | +2 | Luke Gallagher | 25 | +5 laps | 2:00.006 | n/a |
6 | 4 | -2 | Sam Alfonso | 25 | +5 laps | 1:58.773 | 1:58.686 |
7 | 6 | -1 | George Ziadeh | 9 | DNF | 2:11.275 | 2:16.435 |
Drivers Championship:
2014 F1 League | |||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 20 | 20 | 0 | 20 | 17 | 20 | 0 | 0 | 191 | 1st | |||||||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 15 | 15 | 20 | 15 | 108 | 2nd | |||||||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 17 | 15 | 0 | 13 | 0 | 11 | 0 | 0 | 93 | 3rd | |||||||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 0 | 17 | 0 | 17 | 13 | 10 | 0 | 0 | 91 | 4th | |||||||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5th | |||||||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 6th | |||||||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 59 | 7th | |||||||
Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 | 0 | 13 | 0 | 0 | 47 | 8th | |||||||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9th | |||||||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 0 | 0 | 39 | 10th | |||||||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 32 | 11th | |||||||
Hayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 0 | 0 | 0 | 31 | 12th | |||||||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13th | |||||||
Luke Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 29 | 14th | |||||||
Sam Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 26 | 15th | |||||||
Alex Augustyniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 25 | 16th | |||||||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17th | |||||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18th | |||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 19th | |||||||
Shane Gilfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20th | |||||||
John Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 21st | |||||||
Josh Behn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 22nd | |||||||
Allen Marks | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23rd | |||||||
Stef Versluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24th | |||||||
Damien Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 25th | |||||||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26th | |||||||
Paul Loprieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 27th | |||||||
Vince Tramonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 28th | |||||||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 29th | |||||||
Joseph Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 30th | |||||||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31st | |||||||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32nd | |||||||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33rd | |||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 34th | |||||||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35th |
Comments: