Round 13 and the F1 Drivers headed to the most demanding circuit of the season in Singapore. Not only was there adjustment needed for Night racing but it is also ranks as one of most technical tracks of the season. There was a strong contingent from QLD for this race.
Qually: >>Result<<
Qualy got underway, Jaycie and Duran were able hold off the flying Queenslanders.
Race: >>Result<<
The race got underway and Jaycie Richards made an error at the start and spun and dropped back to 7th while the rest of the field got away cleanly. Duran Nikora was able to lead the field into turn 1, By lap3 Duran was out in front followed by Marty Bennett in 2nd, Francarlo Rizzo in 3rd. Jaycie had worked his way back up to 4th and was lapping nearly 1 sec faster than the rest of the field. Chris Herringe held 5th closely followed by Enda Murphy Michael Donnellan in 7th and Marty Porter rounded out the field.
Mid race saw Francarlo work his way to the front of the field, followed by Duran in 2nd Pit strategy and tyre conservation being the major difference at this point of the race. Jaycie was having an impressive drive and had recovered from his poor start and was in 3rd. Marty Porter held 5th and was the last driver on the lead lap.
Race finished Francarlo Rizzo taking the win, followed by Duran Nikora in 2nd Jaycie Richards 3rd
By Sam Owen.
Championship Table:
2015 F1 League | ||||||||||||||||||||||||
Drivers | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Drop Rounds | Total Points | Current Place | ||
Jaycie Richards | 10 | 17 | 13 | 17 | 15 | 15 | 20 | 17 | 17 | 20 | 17 | 20 | 15 | 213 | 1st | |||||||||
Duran Nikora | 0 | 0 | 15 | 20 | 17 | 20 | 17 | 20 | 20 | 17 | 20 | 17 | 17 | 200 | 2nd | |||||||||
Michael Donnellan | 13 | 12 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 11 | 12 | 12 | 11 | 152 | 3rd | |||||||||
Shane Gilfeather | 17 | 13 | 12 | 13 | 13 | 13 | 15 | 11 | 13 | 12 | 0 | 11 | 0 | 143 | 4th | |||||||||
Adam Gill | 15 | 15 | 11 | 12 | 12 | 17 | 0 | 0 | 15 | 13 | 0 | 15 | 0 | 125 | 5th | |||||||||
Scott Daniels | 20 | 20 | 8 | 15 | 10 | 0 | 13 | 0 | 0 | 10 | 15 | 0 | 0 | 111 | 6th | |||||||||
Francarlo Rizzo | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 7th | |||||||||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 39 | 8th | |||||||||
Marty Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 12 | 38 | 9th | |||||||||
Matt Anderson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 35 | 10th | |||||||||
Nick Scanlen | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 31 | 11th | |||||||||
Jacob Rankin | 8 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12th | |||||||||
Jonathan Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 13th | |||||||||
Murray Conallin | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14th | |||||||||
Matt DeGroot | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15th | |||||||||
Ross Rizzo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16th | |||||||||
Mikel Lindsaar | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17th | |||||||||
Chris Herringe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 18th | |||||||||
Jason Goodacre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19th | |||||||||
Matt Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20th | |||||||||
Carl Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 21st | |||||||||
Marty Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 22nd | |||||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23rd | |||||||||
Geoff Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24th | |||||||||
Matthew Sofi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25th | |||||||||
Nathan Maslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 26th |
Comments: