Qualify:
The field showed they were keen to rattle Scott Daniels as the qualifying session was hotly contended. Matt De Groot proved he was up for the challenge by placing his car in second with a sublime final flying hot lap. He was closely followed by Matt Sofi, Peter Hughes, and Adam Gill. Chris Nesci and Vince Tramonte filled out the grid.
Race:
The light’s illumination demised and the screech of rubber, paired with the engine’s screams, birthed as the drivers gassed it off the start, modulating the throttle to get the best launch. Peter Hughes had a good initial launch but in the second phase of his launch he spun and the rest of the field took evasive action. Adam Gill got off the line well but ran wide at turn one and exited behind Matt Sofi and Chris Nesci. Matt De Groot jumped Scott Daniels at the start and emerged onto Kemmel Straight in first place. Somehow, Matt Sofi and Chris Nesci navigated Eau Rouge in close proximity and were locked side-by-side heading towards Les Combes. Matt Sofi was brave under brakes and made the move stick! Matt De Groot, who was leading for the first time, had to deal with the pressure of Scott Daniels’ clinical driving! Pushing hard on the first lap, Matt De Groot lost the rear but managed to regather with some fine adjustments; however, Scott Daniels made contact with him as his oversteering adventure concluded. This allowed Matt Sofi to cruise into second whilst Scott Daniels was back to third. Heading into the Chicane, Matt De Groot lost the rear under brakes and spun. At this stage, Matt Sofi had the lead, and Scott Daniels was pursuing intelligently whilst awaiting a mistake. Adam Gill and Peter Hughes enjoyed a great battle until lap eight when Adam Gill spun and Peter Hughes worked his way up to second.
As the race continued it proved to be a war of attrition punctuated by brief stints stranded on the high ripple strips. There were four DNFs with Matt De Groot and Matt Sofi losing their front wings whilst Chris Nesci and Vince Tramonte suffered suspension failure. Scott Daniels continued his domination by executing each lap and pit stop precisely. Peter Hughes had a splendid race and came second whilst Adam Gill finished third.
By Scott McDonald
As the race continued it proved to be a war of attrition punctuated by brief stints stranded on the high ripple strips. There were four DNFs with Matt De Groot and Matt Sofi losing their front wings whilst Chris Nesci and Vince Tramonte suffered suspension failure. Scott Daniels continued his domination by executing each lap and pit stop precisely. Peter Hughes had a splendid race and came second whilst Adam Gill finished third.
By Scott McDonald
Race Results:
Finish | Start | Diff +/- | Driver | Laps | Race time | Fastest lap | Qual. time |
1 | 1 | - | Scott Daniels | 32 | 60:27.707 | 1:49.447 | 1:50.071 |
2 | 4 | +2 | Peter Hughes | 31 | +1 lap | 1:51.811 | 1:51.614 |
3 | 5 | +2 | Adam Gill | 24 | DNF | 1:52.460 | 1:51.882 |
4 | 6 | +2 | Chris Nesci | 21 | Suspension | 1:57.441 | 1:59.127 |
5 | 7 | +2 | Vince Tramonte | 16 | Suspension | 2:04.089 | 2:06.157 |
6 | 3 | -3 | Matthew Sofi | 13 | DNF | 1:51.724 | 1:51.403 |
7 | 2 | -5 | Matt DeGroot | 10 | DNF | 1:52.981 | 1:51.261 |
Championship Table:
2014 F1 League | |||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Total Points | Current Place | ||
Scott Daniels | 13 | 12 | 15 | 17 | 20 | 17 | 20 | 20 | 0 | 20 | 17 | 20 | 191 | 1st | |||||||||
Matthew Sofi | 0 | 0 | 13 | 11 | 0 | 13 | 17 | 15 | 0 | 13 | 0 | 11 | 93 | 2nd | |||||||||
Matt De Groot | 0 | 10 | 12 | 0 | 0 | 12 | 0 | 17 | 0 | 17 | 13 | 10 | 91 | 3rd | |||||||||
Jason Brooks | 0 | 20 | 17 | 20 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 4th | |||||||||
Scott McDonald | 20 | 17 | 20 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 5th | |||||||||
Adam Gill | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 15 | 15 | 15 | 15 | 73 | 6th | |||||||||
Duran Nikora | 17 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 59 | 7th | |||||||||
Chris Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 10 | 0 | 13 | 47 | 8th | |||||||||
Evan Golbach | 15 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9th | |||||||||
Peter Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 17 | 39 | 10th | |||||||||
Hayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 0 | 31 | 11th | |||||||||
Jesse Dunn | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12th | |||||||||
Alex Augustyniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 25 | 13th | |||||||||
Brad Aiken | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14th | |||||||||
Iain Salteri | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15th | |||||||||
Francarlo Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 16th | |||||||||
Murray Conallin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19 | 17th | |||||||||
Josh Behn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 18th | |||||||||
Allen Marks | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 19th | |||||||||
Stef Versluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 20th | |||||||||
Iain McIntosh | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21st | |||||||||
Paul Loprieno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 22nd | |||||||||
Vince Tramonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 23rd | |||||||||
Joseph Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 24th | |||||||||
Nick Lowther | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25th | |||||||||
David Lord | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26th | |||||||||
Christopher Romeo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27th | |||||||||
Ross Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 28th | |||||||||
Andy Lardner | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29th |
Comments: