Qualify: >>Results<<
Jaycie took pole position with Duran 0.022 seconds behind him.
Race: >>Result<<
Race got underway Jaycie lead the field into turn 1 but lap 2 Duran had found his way past into the number one spot. Scott was a comfortable 3rd. New comer Marty Potter held 4th closely followed by Michael. Another new comer Carl held 6th place with Enda and another Marty rounding out the field
Lap 20 saw Duran dominating the race. Jaycie was pushing in 2nd and certainly wasn’t giving up. Scott held a comfortable 3rd. Marty Potter in 4th with Michael in 6th, the other 3 drivers Carl, Enda and Marty had retired early.
Duran was first across the line, Jaycie in a solid second collecting valuable points, Scott was back on the podium in 3rd, Marty Porter took 4th and Michael finished 5th.
By Sam Owen
Championship Points:
2015 F1 League | ||||||||||||||||||||||||
Drivers | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Drop Rounds | Total Points | Current Place | ||
Jaycie Richards | 10 | 17 | 13 | 17 | 15 | 15 | 20 | 17 | 17 | 20 | 17 | 178 | 1st | |||||||||||
Duran Nikora | 0 | 0 | 15 | 20 | 17 | 20 | 17 | 20 | 20 | 17 | 20 | 166 | 2nd | |||||||||||
Shane Gilfeather | 17 | 13 | 12 | 13 | 13 | 13 | 15 | 11 | 13 | 12 | 0 | 132 | 3rd | |||||||||||
Michael Donnellan | 13 | 12 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 11 | 13 | 130 | 4th | |||||||||||
Scott Daniels | 20 | 20 | 8 | 15 | 10 | 0 | 13 | 0 | 0 | 10 | 15 | 111 | 5th | |||||||||||
Adam Gill | 15 | 15 | 11 | 12 | 12 | 17 | 0 | 0 | 15 | 13 | 0 | 110 | 6th | |||||||||||
Matt Anderson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 15 | 0 | 35 | 7th | |||||||||||
Nick Scanlen | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 12 | 0 | 0 | 0 | 31 | 8th | |||||||||||
Jacob Rankin | 8 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9th | |||||||||||
Jonathan Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 22 | 10th | |||||||||||
Murray Conallin | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 11th | |||||||||||
Francarlo Rizzo | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12th | |||||||||||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 13th | |||||||||||
Matt DeGroot | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14th | |||||||||||
Ross Rizzo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15th | |||||||||||
Mikel Lindsaar | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16th | |||||||||||
Marty Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 17th | |||||||||||
Jason Goodacre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18th | |||||||||||
Matt Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 19th | |||||||||||
Carl Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 20th | |||||||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 21st | |||||||||||
Geoff Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22nd | |||||||||||
Matthew Sofi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23rd | |||||||||||
Nathan Maslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 24th | |||||||||||
0 | 25th | |||||||||||||||||||||||
0 | 26th | |||||||||||||||||||||||
0 | 27th | |||||||||||||||||||||||
0 | 28th | |||||||||||||||||||||||
0 | 29th | |||||||||||||||||||||||
0 | 30th | |||||||||||||||||||||||
0 | 31st | |||||||||||||||||||||||
0 | 32nd |
Comments: