Round 10 of the season saw the drivers head to Hungry ahead of the mid-season break. The drivers were eager to get back in their seats and start racing. There were a few new drivers that joined the field. Qld had Trevor Hill and Gavin Batstone and for the first time we had some drivers from Melbourne, Enda Murphy was down there along with Matt Anderson, and Nathan Maslin
Qualy: >>Result<<
The Qualifying got underway and Duran was able to secure himself another pole position with Jaycie on the front row beside him.
Race: >>Results<<
The race got underway, Duran was able to get away cleanly and lead the field into turn 1, Jaycie was in second and Matt in 3rd, it didn’t take long for Matt to find his way past Jaycie to take the number 2 spot. Michael was in 4th Adam, Shane and Scott all had moments in the first few laps which moved them backwards in the pack.
Lap3 saw Jaycie make a clean move under brakes to slip past Matt into turn 3 however the pressure was too much and he made a slight error at turn 7 relegating him back to 3rd. This little battle allowed Duran to put in some quick laps and etch out a 9 sec lead.
Lap14 saw the drivers settle into a groove, Duran was out in front and Jaycie was in hot pursuit and closed the gap to under 2 secs. Matt was in 3rd with Adam breathing down his neck on a few car lengths behind Michael was having the best drive of his season. Shane held 6th, Enda in 7th. Scott was finding it hard to recover from his first lap mistake and was in 8th and the new comer Nathan rounded out the field.
Lap 22 and all the drivers had made their 2nd stop. The field had shuffled a little, Jaycie had taken 1st, Duran in 2nd Matt in a solid 3rd place. Adam was staying in touch only 5 secs off his bumper. Shane was in 5th Michael in 6th. Scott moved up to 7th and pushed Enda back to 8th and Nathan was a few laps behind the field in 9th due to him blowing a tyre on track and trying to limp the car back to the pits.
Lap 35 and there was no change to the standings, Jaycie was able to stamp his dominance on the race and led the field by 27 sec. This lead was big enough for him to comfortably close out the race and take the win from Duran in 2nd, Matt held 3rd. Adam in 4th followed by Shane and Michael. Scott Enda and Nathan rounded out the field in that order.
The next round sees the field headed to the iconic Spa circuit in Belgium. This will be a race not to miss.
By Sam Owen
Championship Table:
2015 F1 League | ||||||||||||||||||||||||
Drivers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Drop Rounds | Total Points | Current Place | ||
Jaycie Richards | 10 | 17 | 13 | 17 | 15 | 15 | 20 | 17 | 17 | 20 | 161 | 1st | ||||||||||||
Duran Nikora | 0 | 0 | 15 | 20 | 17 | 20 | 17 | 20 | 20 | 17 | 146 | 2nd | ||||||||||||
Shane Gilfeather | 17 | 13 | 12 | 13 | 13 | 13 | 15 | 11 | 13 | 12 | 132 | 3rd | ||||||||||||
Michael Donnellan | 13 | 12 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 11 | 117 | 4th | ||||||||||||
Adam Gill | 15 | 15 | 11 | 12 | 12 | 17 | 0 | 0 | 15 | 13 | 110 | 5th | ||||||||||||
Scott Daniels | 20 | 20 | 8 | 15 | 10 | 0 | 13 | 0 | 0 | 10 | 96 | 6th | ||||||||||||
Matt Anderson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 15 | 35 | 7th | ||||||||||||
Nick Scanlen | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 12 | 0 | 0 | 31 | 8th | ||||||||||||
Jacob Rankin | 8 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9th | ||||||||||||
Jonathan Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 22 | 10th | ||||||||||||
Murray Conallin | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 21 | 11th | ||||||||||||
Francarlo Rizzo | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12th | ||||||||||||
Matt DeGroot | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 13th | ||||||||||||
Ross Rizzo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14th | ||||||||||||
Mikel Lindsaar | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15th | ||||||||||||
Jason Goodacre | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16th | ||||||||||||
Matt Pisani | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 17th | ||||||||||||
Mick Spiteri | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 18th | ||||||||||||
Geoff Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19th | ||||||||||||
Enda Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 20th | ||||||||||||
Matthew Sofi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 21st | ||||||||||||
Nathan Maslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 22nd |
Comments: