Qually: >>Result<<
Clean start everyone got through without accident
Allan keeps P1 out of the first turn
Barker had a massive off in the second sector, severely damaging the front of his car
Jaycie Richards went off at two corners later and ended up in the gravel trap.
Baker came back into the pits for new tyres
2nd lap, Tim Hamilton and Francarlo managed to get passed Allan Marks and Pat O’Reilly
Lap 3, Jayme Hemi had an accident in the last sector
Lap 4, Ross got past Allan and take 3rd Position
Lap 5, Tim Hamilton lost it at the top of Eau Rouge. Dropped back to P6
Lap 7, everyone has settled into their own pace
Lap 8, Ross Rizzo lost the rear of the car at the top of Eau Rouge. And Jellema pits for new tyres
Lap 9, the top four (Francarlo, Allan, Pat and Ross are all lapping at least 2 seconds quicker than the rest of the field). Shane Gilfeather spun coming out of Eau Rouge, dropping back to P7.
Lap 10, Pat is all over the gearbox of Marks.
Lap 11, Gilfeather is right behind Herringe. Herringe locked up into the bus stop chicane but Gilfeather wasn’t close enough to take advantage.
Lap 12, Gilfeather managed to get past with a late braking down the inside into T7.
Lap 13, Allan Marks struggled for grip out of turn 1. Pat got really close but had to lift off before Eau Rouge.
Lap 14, Marks ran wide out of T15. Pat took full advantage of the mistake and got past Marks after following Marks the entire race. Leader Francarlo pits for new tyres, and came out in P3. Ross followed into the pits. Seems like everyone is running
By the 17th lap, everyone has pitted and is now on fresh tyres. Francarlo entered the pits again with a suspected stop/go penalty giving Pat the lead, with Allan and Ross completing the top 3. Francarlo re-joins in P7.
Lap 18, Ross is now closing the gap to Allan after his earlier accident.
Francarlo is also making up ground, and catching Herringe at over 2 seconds a lap.
Lap 20. The gap between Ross and Allan is now .7s and Francarlo is only a second behind Herringe. Ross is all over the back of Allan trying to look for a way passed. Allan was slow out of the bus stop chicane and Ross was side by side with Allan as they enter lap 21.
Lap 23, Ross understeered at the top of Eau Rouge. He narrowly missed the barrier, and dropped back to 2 seconds behind Allan.
Lap 24 Jellema pits for new tyres again and re-joins in P10. He seems to really struggle with the tyre wear this race.
Lap 25. Ross got pass Allan.
Lap 34, Gilfeather is right behind Herringe again.
Lap 35, Gilfeather had a really good run out of Eau Rouge. He attempted an overtaking manoeuvre into turn 7, but out-braked himself and ran wide. Herringe fought back and regained the position. At turn 12 however, Herringe ran wide and allowed Gilfeather to move up to P5.
Lap 39, Allan and Ross made their final pitstop. Nathan Tregarthen is now leading the race, but the lead was short lived. He pitted the next lap, and re-joining just 6 seconds behind Allan.
Lap 40. Gilfeather pits too for the final time.
Lap 41, Herringe is now right on the tail of Gilfeather. Herringe tried a move around the outside into T7, but Gilfeather successfully defended his position.
Lap 45, Herringe finally managed to overtake GIlfeather and take P5.
Lap 47, Herringe outbraked himself into turn 7 and gave Gilfeather the position back.
Lap 48, Gilfeather and Herringe continues to trade position.
By Jonathan Cheung
Championship Table:
2015 GT3 League | ||||||||||||||||||
Drivers | State | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Drop Points | Total Points | Current Place | ||
Ross Rizzo | QLD | 0 | 20 | 20 | 17 | 17 | 15 | 20 | 109 | 1st | ||||||||
Francarlo Rizzo | QLD | 0 | 17 | 9 | 20 | 20 | 20 | 13 | 99 | 2nd | ||||||||
Pat O'Reilly | NSW | 15 | 15 | 17 | 9 | 12 | 12 | 8 | 88 | 3rd | ||||||||
Allan Marks | NSW | 12 | 13 | 10 | 10 | 10 | 13 | 17 | 85 | 4th | ||||||||
Nathan Tregarthan | NSW | 11 | 10 | 13 | 13 | 13 | 8 | 15 | 83 | 5th | ||||||||
Tim Hamilton | QLD | 17 | 0 | 15 | 11 | 15 | 11 | 9 | 78 | 6th | ||||||||
Shane Gilfeather | NSW | 13 | 11 | 11 | 7 | 8 | 0 | 12 | 62 | 7th | ||||||||
Scott Durham | NSW | 9 | 0 | 12 | 12 | 0 | 10 | 0 | 43 | 8th | ||||||||
Jason Brooks | NSW | 20 | 12 | 0 | 0 | 0 | 9 | 0 | 41 | 9th | ||||||||
Chris Herringe | QLD | 8 | 0 | 4 | 8 | 0 | 0 | 11 | 31 | 10th | ||||||||
Jonathan Cheung | NSW | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 28 | 11th | ||||||||
Michael Donnellan | NSW | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 12th | ||||||||
Tim Jellema | NSW | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 16 | 13th | ||||||||
Kyle Raper | NSW | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 14th | ||||||||
Ryan Healy | QLD | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 15th | ||||||||
Enda Murphy | QLD | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 16th | ||||||||
Chris Naumovski | NSW | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 17th | ||||||||
Iain McIntosh | QLD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18th | ||||||||
Jaycie Richards | NSW | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 19th | ||||||||
Jayme Hemi | QLD | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 20th | ||||||||
David Lord | NSW | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 21st | ||||||||
Adam Reblitz | NSW | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 22nd | ||||||||
Eduardo Rubio | NSW | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 23rd | ||||||||
Jeremy Pernesz | NSW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24th | ||||||||
Tom Barker | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 25th | ||||||||
Steven Wright | QLD | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 26th | ||||||||
Bronte Hitchcock | QLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27th | ||||||||
Kyle Lovering | QLD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28th | ||||||||
0 | 29th |
Comments: