Congratulations to Francarlo Rizzo for the Win. Ross Rizzo in 2nd place and Jason Brooks in 3rd.
Race Results:
Finish | Start | Diff +/- | Driver | Car | Laps | Race time | Fastest lap | Qual. time |
1 | 1 | - | Francarlo Rizzo | McLaren MP4-12C | 40 | 89:19.835 | 2:09.177 | 2:08.982 |
2 | 2 | - | Ross Rizzo | McLaren MP4-12C | 40 | +0:23.364 | 2:09.019 | 2:09.201 |
3 | 4 | +1 | Jason Brooks | McLaren MP4-12C | 40 | +0:33.730 | 2:09.940 | 2:10.195 |
4 | 6 | +2 | Matt Anderson | McLaren MP4-12C | 40 | +0:37.457 | 2:09.092 | 2:10.833 |
5 | 3 | -2 | Tim Hamilton | Ferrari F430 | 40 | +0:37.831 | 2:08.982 | 2:09.623 |
6 | 7 | +1 | Allan Marks | Ferrari F430 | 40 | +1:16.736 | 2:10.141 | 2:11.330 |
7 | 8 | +1 | Nathan Tregarthan | McLaren MP4-12C | 39 | +1 lap | 2:12.580 | 2:12.020 |
8 | 5 | -3 | Pat O'Reilly | McLaren MP4-12C | 38 | +2 laps | 2:11.529 | 2:10.646 |
9 | 11 | +2 | Iain McIntosh | Ferrari F430 | 38 | +2 laps | 2:13.790 | n/a |
10 | 9 | -1 | Shane Gilfeather | Vantage GT3 | 33 | DNF | 2:12.568 | 2:12.417 |
11 | 10 | -1 | Nicholas Fittock | McLaren MP4-12C | 28 | DNF | 2:15.526 | 2:16.800 |
Drivers Standings:
2014 GT3 League | |||||||||||||||||
Drivers | State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total Points | Current Place | ||
Ross Rizzo | QLD | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 154 | 1st | ||||||
Jason Brooks | NSW | 17 | 13 | 17 | 10 | 17 | 17 | 20 | 15 | 126 | 2nd | ||||||
Francarlo Rizzo | QLD | 15 | 17 | 15 | 17 | 15 | 15 | 7 | 20 | 121 | 3rd | ||||||
Tim Hamilton | QLD | 7 | 15 | 13 | 15 | 13 | 13 | 17 | 12 | 105 | 4th | ||||||
Allan Marks | NSW | 8 | 8 | 8 | 11 | 12 | 11 | 13 | 11 | 82 | 5th | ||||||
Nathan Tregarthan | NSW | 3 | 10 | 10 | 13 | 9 | 12 | 10 | 10 | 77 | 6th | ||||||
Shane Van Gilfeather | NSW | 0 | 12 | 11 | 12 | 10 | 10 | 11 | 7 | 73 | 7th | ||||||
Pat O'Reilly | NSW | 9 | 9 | 7 | 0 | 8 | 9 | 12 | 9 | 63 | 8th | ||||||
Chris Herringe | QLD | 12 | 6 | 0 | 9 | 7 | 0 | 0 | 0 | 34 | 9th | ||||||
Nikolai Valge | NSW | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 33 | 10th | ||||||
Chris Paras | NSW | 0 | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 19 | 11th | ||||||
Iain McIntosh | QLD | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 17 | 12th | ||||||
David Lord | NSW | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 15 | 13th | ||||||
Iain Salteri | QLD | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14th | ||||||
Matt Anderson | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 15th | ||||||
Ryan Healy | QLD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16th | ||||||
Stuart Vaughan | NSW | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 17th | ||||||
Tim Calvert | NSW | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 18th | ||||||
Andy Lardner | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 19th | ||||||
Rob Cooper | QLD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20th | ||||||
Enda Murphy | QLD | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 21st | ||||||
Nicholas Fittock | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 22nd | ||||||
Sam Owen | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 23rd | ||||||
Justin Wilson | NSW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24th | ||||||
Luke Bannano | NSW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25th | ||||||
Andrew Clarke | NSW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 26th | ||||||
Evan Golbach | NSW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27th | ||||||
Todd Varacalli | QLD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28th |
Comments: