Once a regular host to the Belgium Grand Prix, Circuit Zolder is now more known for its World Touring Car Round. As the final round of the mixed league, Jason Brooks was aiming to clinch the title within the opening races. Would the tight touring car action throw a spanner into the works? Two new rookies joined the competition from each state and were looking to leave an impression.
Throughout qualifying, the NSW boys were in awe of the Queenslanders’ pace. The momentum carried into race one in which the Ross, Francarlo and Wade trio held the top 3 places. Throughout the opening laps, all drivers maintained a close pack, no one falling back. Jason Brooks challenged into the hairpin going too deep, allowing Francarlo to get the switchback. By mid-race, Shane Van Gilfeather was vocal over team radio, doubting whether the tyres would last the distance. Jason’s tyres gave out resulting in a spectacular crash into turn one. Wade with similar doubts dives into pit lane for new rubber relinquishing the podium place to Shane, now in tyre saving mode. Last corner, last lap, Wade rockets by Shane! Francarlo and Ross take the top 2 spots and send their congratulations to Jason. Despite his result, Jason claims enough points for the title! Shanon Hope and Thomas Pappin showcase impressive debuts for 5th and 6th respectively.
There was still more racing to be had though. Race two, the use of bumpers became more apparent. Shane navigated his way to an early lead but lost it all on his own, Wade the beneficiary. Jason is hunting for the top spot, is also joined by Francarlo. Francarlo flies past the both of them, but not without Wade ending up into the wall – officials could not determine whether there was any contact. After the last race, no one planned for a pit-stop, rather to simply manage tyre wear. Ross and Jason setup for a thrilling last lap, the latter a bit throttle happy and loops it. Francarlo takes another win, whilst Wade demonstrated he had race-winning pace.
The Queenslanders open race three in the top four places - no mercy! The longer race prompted some pit tactics with Wade electing for a two stopper. Jason joined him in pit lane during the first stop, albeit for damage. Jason, a lap down but on fresh rubber stuck to the tail of the leading Rizzo boys, who could not be separated on track. Francarlo vs Ross for the win, Ross loses it on the last lap! Francarlo takes a well-deserved clean sweep of the night, donuts all-round! Congratulations to Jason Brooks for taking out the Mixed league championship. He’s rewarded with another trophy for the collection, and an HRT supporters Shirt. Thanks to all participated; the next mixed league cannot come soon enough!
By Matt Anderson
Results:
Driver | Race 1 | Race 2 | Race 3 | Points |
Francarlo Rizzo | 1 | 1 | 1 | 60 |
Ross Rizzo | 2 | 2 | 2 | 51 |
Wade Keenan | 3 | 4 | 3 | 43 |
Shane Gilfeather | 4 | 5 | 4 | 38 |
Jason Brooks | 7 | 3 | 6 | 36 |
Thomas Pappin | 6 | 6 | 5 | 34 |
Shanon Hope | 5 | DNS | DNS | 12 |
Drivers Chapionship Final Results:
2014 Mixed League - S1 | ||||||||||||||
Drivers | State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Drop Points | Total Points | Current Place | ||
Jason Brooks | NSW | 20 | 20 | 15 | 17 | 20 | 20 | 20 | 12 | 32 | 112 | 1st | ||
Ross Rizzo | QLD | 0 | 17 | 17 | 13 | 17 | 15 | 15 | 17 | 13 | 98 | 2nd | ||
Francarlo Rizzo | QLD | 0 | 12 | 20 | 20 | 0 | 8 | 17 | 20 | 0 | 97 | 3rd | ||
Wade Keenan | QLD | 15 | 11 | 13 | 12 | 12 | 9 | 0 | 15 | 9 | 78 | 4th | ||
Jeremy Pernesz | NSW | 13 | 15 | 0 | 15 | 0 | 7 | 11 | 0 | 0 | 61 | 5th | ||
Shane Van Gilfeather | NSW | 0 | 0 | 0 | 11 | 15 | 11 | 10 | 13 | 0 | 60 | 6th | ||
Enda Murphy | QLD | 11 | 10 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 42 | 7th | ||
Iain Salteri | QLD | 0 | 0 | 12 | 0 | 13 | 13 | 0 | 0 | 0 | 38 | 8th | ||
Tim Hamilton | QLD | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 9th | ||
Josh Ganderton | QLD | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10th | ||
Todd Varacalli | QLD | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 11th | ||
Chris Herringe | QLD | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12th | ||
Bryce Traynor | NSW | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 13th | ||
Iain McIntosh | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 14th | ||
Thomas Pappin | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 15th | ||
Scott McDonald | NSW | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16th | ||
Aaren Tebbutt | NSW | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 17th | ||
Shanon Hope | NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 18th | ||
Andy Lardner | QLD | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 19th | ||
Sam Owen | NSW | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 20th | ||
Troy Czislowski | QLD | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 21st | ||
Harry Random | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 22nd | ||
Robert Random | QLD | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 23rd |
Comments: