Trophy Trucks @ Crandon
It was Jeremy’s selection of series this week and the off-road trophy truck proved to be a very popular choice! Ross Rizzo blitzed the field in qualifying, but none of that mattered considering that the field would line up side-by-side anyways. Salteri lead the mad rush downhill into turn-one for the first race. Jason Brooks cheekily demonstrated that trucks are a contact sport by giving Iain the ol’ bump’n’run, leaving him to navigate his way through some hay barrels. Regular race leader, Francarlo Rizzo unfortunately became the first retirement of the night. Whereas rookie - Bryce Traynor, found himself up in second place! Charging back through the order was Iain, hot after his early contact. Ross and Shane Gilfeather connected on the last lap, whilst Jason took the first win.
Cowboy Gilfeather fired the first shot during race two. Iain Salteri was keen to avenge his first race and took the lead soon after. Shane looped it to allow Jason and Enda Murphy through to chase the leader. Jason and Iain drag side-by-side down the bumpy front stretch whilst Ross also arrives on the scene. Everyone finds themselves in some sort of tight battle throughout the field. Shane busts all the dirty moves onto innocent Sam Owen, and Iain gets one back on Jason for the win.
Shane nails the start again, but Jason bullies his way past and works on a massive gap. Even with a couple of rolls, he manages to take another win! Wade Keenan holds off Sam’s challenge to take his highest finish of the night. The following race was marked by a couple of major crashes and retirements, but the usual red-head pops up for another race win.
After smashing through a busy work day, Jeremy arrived just in time for the feature race. However, this did not hinder his ability to become an immediate front runner. Jason, in the zone, put his head back down and charged off into the distance. Bryce once again mixes it up with the big guns, and to his surprise, drives past Jason resting on his lid! Francarlo and Jeremy join up with Jason in order to hunt the new leader down. Enda’s fantastic early-form starts to deteriorate as demonstrated by a couple of consecutive crashes. Jason pulls off a slick crossover move on Bryce for the lead, but it’s short-lived! It takes Jason all the way up to the final lap for his next chance to make a move that sticks. Jason takes the race and overall win!
By Matt Anderson
Race Results:
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | |
Jason Brooks | 1 | 2 | 1 | 1 | 1 | 97 |
Bryce Traynor | 2 | 5 | 3 | 4 | 2 | 74 |
Ross Rizzo | 5 | 3 | 4 | 2 | 8 | 66 |
Iain Salteri | 3 | 1 | 2 | 7 | 0 | 62 |
Enda Murphy | 4 | 4 | 9 | 3 | 7 | 59 |
Shane Gilfeather | 6 | 6 | 5 | 5 | 6 | 57 |
Sam Owen | 8 | 7 | 7 | 6 | 5 | 52 |
Wade Keenan | 7 | 9 | 6 | 7 | 0 | 39 |
Francarlo Rizzo | 9 | 8 | 8 | 0 | 4 | 39 |
Jeremy Pernesz | 0 | 0 | 0 | 0 | 3 | 15 |
Drivers Standings:
2014 Mixed League | |||||||||||||
Drivers | State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points | Current Place | ||
Jason Brooks | NSW | 20 | 20 | 15 | 17 | 20 | 20 | 112 | 1st | ||||
Ross Rizzo | QLD | 0 | 17 | 17 | 13 | 17 | 15 | 79 | 2nd | ||||
Wade Keenan | QLD | 15 | 11 | 13 | 12 | 12 | 9 | 72 | 3rd | ||||
Francarlo Rizzo | QLD | 0 | 12 | 20 | 20 | 0 | 8 | 60 | 4th | ||||
Jeremy Pernesz | NSW | 13 | 15 | 0 | 15 | 0 | 7 | 50 | 5th | ||||
Iain Salteri | QLD | 0 | 0 | 12 | 0 | 13 | 13 | 38 | 6th | ||||
Shane Van Gilfeather | NSW | 0 | 0 | 0 | 11 | 15 | 11 | 37 | 7th | ||||
Enda Murphy | QLD | 11 | 10 | 0 | 0 | 0 | 12 | 33 | 8th | ||||
Josh Ganderton | QLD | 12 | 0 | 10 | 0 | 0 | 0 | 22 | 9th | ||||
Todd Varacalli | QLD | 0 | 13 | 0 | 9 | 0 | 0 | 22 | 10th | ||||
Chris Herringe | QLD | 0 | 9 | 9 | 0 | 0 | 0 | 18 | 11th | ||||
Tim Hamilton | QLD | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 12th | ||||
Bryce Traynor | NSW | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 13th | ||||
Scott McDonald | NSW | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 14th | ||||
Aaren Tebbutt | NSW | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 15th | ||||
Andy Lardner | QLD | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 16th | ||||
Sam Owen | NSW | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 17th | ||||
Troy Czislowski | QLD | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 18th |
Comments: