Racing:
Championship leader Jason Brooks started his night on song with pole position for the first race. Iain Salteri narrowly missed the session which would require him to start from the rear. The car/track combination would provide wide and flowing corners which promoted the draft. Drivers showcased fantastic race-craft to stay out of major trouble during the first race and essentially the whole night. Jason narrowly drew first blood against his rival, Ross Rizzo during race one. Ross returned serve in race two. The close-quarters racing was so popular that, by unanimous vote, drivers agreed to a format change of 5 sprint races as opposed to the regular endurance final. Jason and Ross entered the final race at two wins-a-piece, the former eventually taking the overall event by a single point. Iain Salteri, Wade Keenan and Shane Gilfeather all snatched at least one podium result each. Newcomers Aaren Tebbutt and Troy Czislowski proved that they weren’t just also-rans by mixing it up with the best, and will certainly be in the hunt for top results next time.
by Matt Anderson
Race Results:
Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
1st | Jason Brooks | 1st | 3rd | 1st | 2nd | 1st | 92 |
2nd | Ross Rizzo | 2nd | 1st | 2nd | 1st | 2nd | 91 |
3rd | Shane Gilfeather | 4th | 2nd | 7th | 3rd | 3rd | 70 |
4th | Iain Salteri | 3rd | 4th | 4th | 4th | 4th | 67 |
5th | Wade Keenan | 5th | 7th | 3rd | 6th | 5th | 60 |
6th | Aaren Tebbutt | 6th | 5th | 5th | 7th | 6th | 56 |
7th | Troy Czislowski | 7th | 6th | 6th | 5th | 7th | 54 |
Championship Table:
2014 Mixed League | |||||||||||||
Drivers | State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points | Current Place | ||
Jason Brooks | NSW | 20 | 20 | 15 | 17 | 20 | 92 | 1st | |||||
Ross Rizzo | QLD | 0 | 17 | 17 | 13 | 17 | 64 | 2nd | |||||
Wade Keenan | QLD | 15 | 11 | 13 | 12 | 12 | 63 | 3rd | |||||
Francarlo Rizzo | QLD | 0 | 12 | 20 | 20 | 0 | 52 | 4th | |||||
Jeremy Pernesz | NSW | 13 | 15 | 0 | 15 | 0 | 43 | 5th | |||||
Shane Van Gilfeather | NSW | 0 | 0 | 0 | 11 | 15 | 26 | 6th | |||||
Iain Salteri | QLD | 0 | 0 | 12 | 0 | 13 | 25 | 7th | |||||
Josh Ganderton | QLD | 12 | 0 | 10 | 0 | 0 | 22 | 8th | |||||
Todd Varacalli | QLD | 0 | 13 | 0 | 9 | 0 | 22 | 9th | |||||
Enda Murphy | QLD | 11 | 10 | 0 | 0 | 0 | 21 | 10th | |||||
Chris Herringe | QLD | 0 | 9 | 9 | 0 | 0 | 18 | 11th | |||||
Tim Hamilton | QLD | 17 | 0 | 0 | 0 | 0 | 17 | 12th | |||||
Scott McDonald | NSW | 0 | 0 | 11 | 0 | 0 | 11 | 13th | |||||
Aaren Tebbutt | NSW | 0 | 0 | 0 | 0 | 11 | 11 | 14th | |||||
Andy Lardner | QLD | 0 | 0 | 0 | 10 | 0 | 10 | 15th | |||||
Troy Czislowski | QLD | 0 | 0 | 0 | 0 | 10 | 10 | 16th |
Comments: